ADMISSION REPORT
BATCH: 1122
TOTAL ADMISSIONS :
71
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 2 | 10 | 11,800 | 70,000 |
| 2 | NOORA | 1 | 8 | 7,900 | 55,899 |
| 3 | SHAFEELA | 2 | 6 | 15,800 | 51,210 |
| 4 | LINSHA | 1 | 7 | 5,900 | 50,400 |
| 5 | SHAHLA CM | 1 | 6 | 6,099 | 46,987 |
| 6 | SHAHEELA | 1 | 7 | 5,400 | 45,800 |
| 7 | HENNA | 2 | 5 | 16,800 | 38,500 |
| 8 | SHAFLA | 1 | 4 | 7,900 | 34,100 |
| 9 | MURSHIDA | 0 | 4 | 0 | 26,600 |
| 10 | HIZANA | 1 | 4 | 5,599 | 23,488 |
| 11 | ASNA | 1 | 2 | 6,099 | 15,586 |
| 12 | SONA | 0 | 2 | 0 | 13,800 |
| 13 | AMRITHA | 0 | 2 | 0 | 13,460 |
| 14 | SHAHINA | 0 | 2 | 0 | 11,300 |
| 15 | SHIMNA | 0 | 1 | 0 | 6,900 |
| 16 | THENZIRA | 0 | 1 | 0 | 5,900 |
| 17 | AMEERA | 0 | 0 | 0 | 0 |
| 18 | FAHMIDA | 0 | 0 | 0 | 0 |
| 19 | FARSEENA | 0 | 0 | 0 | 0 |
| 20 | SAJNA | 0 | 0 | 0 | 0 |
| 21 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 22 | SHAHANA | 0 | 0 | 0 | 0 |
| 23 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 24 | SHIFNATH | 0 | 0 | 0 | 0 |
| 25 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Grand Total | 13 | 71 | 89,297 | 509,930 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 28 |
| L2 PREMIUM - 1 MONTH | 12 |
| L2 GOLD - 2 MONTH | 6 |
| L3 GOLD | 3 |
| L1 - GOLD - NEW | 3 |
| OFFLINE EDAPPAL | 3 |
| INTER BRANCH OFFLINE | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| L1 PREMIUM - NEW | 2 |
| L2 - SELF STUDY | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L3 PREMIUM | 1 |
| SPEAKING CLUB MEMBERSHIP - 3 MONTH | 1 |
| L2-JUNIOR | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| OFFLINE THRISSUR | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| Grand Total | 71 |