ADMISSION REPORT

BATCH: 1122

TOTAL ADMISSIONS :

109

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 SHAHALA 2 14 15,800 96,650
2 AMEESHA 2 10 11,800 70,000
3 NOORA 1 8 7,900 55,899
4 SHAFEELA 2 6 15,800 51,210
5 LINSHA 1 7 5,900 50,400
6 SHAHLA CM 1 6 6,099 46,987
7 SHAHEELA 1 7 5,400 45,800
8 HENNA 2 5 16,800 38,500
9 SHAFLA 1 4 7,900 34,100
10 RAMSEENA 2 5 11,800 32,000
11 SHIFNA 0 5 0 30,000
12 HASNA 1 4 10,900 28,600
13 MURSHIDA 0 4 0 26,600
14 HABEEBA 1 4 7,900 25,600
15 DIYANA 1 3 7,900 23,700
16 HIZANA 1 4 5,599 23,488
17 ASNA 1 2 6,099 15,586
18 SONA 0 2 0 13,800
19 AMRITHA 0 2 0 13,460
20 NIHALA 0 2 0 13,210
21 SHAHINA 0 2 0 11,300
22 JAMSHEENA 0 1 0 7,900
23 SHIMNA 0 1 0 6,900
24 THENZIRA 0 1 0 5,900
25 AMEERA 0 0 0 0
26 ATHIRA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 20 109 143,597 767,590

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 51
L2 PREMIUM - 1 MONTH 17
L2 GOLD - 2 MONTH 9
L2 PREMIUM - 2 MONTH 5
L3 GOLD 4
L1 PREMIUM - NEW 3
L2 PREMIUM PRO - 1 MONTH 3
L1 - GOLD - NEW 3
OFFLINE EDAPPAL 3
INTER BRANCH OFFLINE 2
L2 SILVER 1
L2 PREMIUM PRO - 2 MONTH 1
OFFLINE THRISSUR 1
L3 PREMIUM 1
SPEAKING CLUB MEMBERSHIP - 3 MONTH 1
L2-JUNIOR 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
L1 & L2 COMBO JUNIOR 1
IELTS GOLD 1
Grand Total 109