ADMISSION REPORT
BATCH: 1123
TOTAL ADMISSIONS :
79
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 11 | 9,900 | 78,900 |
| 2 | MURSHIDA | 1 | 9 | 5,900 | 62,144 |
| 3 | SONA | 2 | 7 | 13,800 | 57,300 |
| 4 | SHAHLA CM | 2 | 8 | 13,999 | 56,282 |
| 5 | LINSHA | 0 | 6 | 0 | 48,400 |
| 6 | HIZANA | 3 | 7 | 16,520 | 43,309 |
| 7 | SHAHEELA | 0 | 7 | 0 | 42,220 |
| 8 | SHAFEELA | 0 | 6 | 0 | 41,400 |
| 9 | SHAFLA | 1 | 5 | 5,900 | 39,500 |
| 10 | AMRITHA | 0 | 4 | 0 | 33,600 |
| 11 | SHIFNA | 0 | 4 | 0 | 26,600 |
| 12 | THENZIRA | 0 | 2 | 0 | 12,800 |
| 13 | HENNA | 0 | 1 | 0 | 7,900 |
| 14 | SHIMNA | 1 | 1 | 6,900 | 6,900 |
| 15 | RAMSEENA | 0 | 1 | 0 | 5,900 |
| 16 | ASNA | 0 | 0 | 597 | 2,189 |
| 17 | AMEERA | 0 | 0 | 0 | 0 |
| 18 | FAHMIDA | 0 | 0 | 0 | 0 |
| 19 | FARSEENA | 0 | 0 | 0 | 0 |
| 20 | JASEENA | 0 | 0 | 0 | 0 |
| 21 | NOORA | 0 | 0 | 0 | 0 |
| 22 | SAJNA | 0 | 0 | 0 | 0 |
| 23 | SHAHINA | 0 | 0 | 0 | 0 |
| 24 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Grand Total | 11 | 79 | 73,516 | 565,344 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 36 |
| L2 PREMIUM - 1 MONTH | 10 |
| L2 GOLD - 2 MONTH | 8 |
| OFFLINE THRISSUR | 6 |
| L1 PREMIUM - NEW | 3 |
| OFFLINE EDAPPAL | 3 |
| L1 - GOLD - NEW | 3 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| INTER BRANCH OFFLINE | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L3 PREMIUM | 1 |
| L3 GOLD | 1 |
| L2-JUNIOR | 1 |
| Grand Total | 79 |