ADMISSION REPORT

BATCH: 1123

TOTAL ADMISSIONS :

117

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 NIHALA 3 12 19,700 84,800
2 AMEESHA 1 11 9,900 78,900
3 JAMSHEENA 1 9 7,900 71,100
4 MURSHIDA 1 9 5,900 62,144
5 SONA 2 7 13,800 57,300
6 SHAHLA CM 2 8 13,999 56,282
7 LINSHA 0 6 0 48,400
8 SHAHALA 0 7 0 44,300
9 HIZANA 3 7 16,520 43,309
10 SHAHEELA 0 7 0 42,220
11 SHAFEELA 0 6 0 41,400
12 SHAFLA 1 5 5,900 39,500
13 AMRITHA 0 4 0 33,600
14 SHIFNA 0 4 0 26,600
15 DIYANA 1 4 7,900 25,600
16 HABEEBA 0 3 0 22,200
17 HASNA 1 3 7,900 18,520
18 THENZIRA 0 2 0 12,800
19 HENNA 0 1 0 7,900
20 SHIMNA 1 1 6,900 6,900
21 RAMSEENA 0 1 0 5,900
22 ASNA 0 0 597 2,189
23 AMEERA 0 0 0 0
24 SHAHINA 0 0 0 0
25 NOORA 0 0 0 0
26 ATHIRA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 17 117 116,916 831,864

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 54
L2 PREMIUM - 1 MONTH 22
L2 GOLD - 2 MONTH 10
OFFLINE THRISSUR 6
L1 PREMIUM - NEW 4
L1 - GOLD - NEW 4
L3 GOLD 3
OFFLINE EDAPPAL 3
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
L2 PREMIUM - 2 MONTH 2
L2 PREMIUM PRO - 2 MONTH 1
IELTS - UKVI GOLD 1
L2-JUNIOR 1
IELTS GOLD 1
INTER BRANCH OFFLINE 1
L3 PREMIUM 1
L2 PREMIUM PRO - 1 MONTH 1
Grand Total 117