ADMISSION REPORT
BATCH: 1124
TOTAL ADMISSIONS :
91
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | RAMSEENA | 0 | 12 | 0 | 81,800 |
| 2 | HENNA | 1 | 10 | 7,900 | 73,995 |
| 3 | AMEESHA | 0 | 10 | 0 | 70,199 |
| 4 | SHAHEELA | 0 | 7 | 0 | 64,300 |
| 5 | ASNA | 0 | 8 | 0 | 57,690 |
| 6 | SHAFEELA | 0 | 6 | 0 | 49,400 |
| 7 | HIZANA | 0 | 6 | 0 | 42,987 |
| 8 | NOORA | 0 | 5 | 0 | 41,699 |
| 9 | SONA | 0 | 5 | 0 | 35,500 |
| 10 | SHIMNA | 0 | 5 | 0 | 31,500 |
| 11 | AMRITHA | 0 | 3 | 0 | 27,700 |
| 12 | SHAHINA | 0 | 4 | 0 | 27,600 |
| 13 | SHAHLA CM | 0 | 3 | 0 | 25,093 |
| 14 | SHIFNA | 0 | 2 | 0 | 14,800 |
| 15 | LINSHA | 0 | 2 | 0 | 13,800 |
| 16 | MURSHIDA | 0 | 2 | 0 | 9,350 |
| 17 | SHAFLA | 0 | 1 | 0 | 7,900 |
| 18 | THENZIRA | 0 | 0 | 0 | 199 |
| 19 | AMEERA | 0 | 0 | 0 | 0 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | JASEENA | 0 | 0 | 0 | 0 |
| 23 | SAJNA | 0 | 0 | 0 | 0 |
| 24 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 91 | 7,900 | 675,512 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 31 |
| L2 PREMIUM - 1 MONTH | 13 |
| L1 - GOLD - NEW | 8 |
| L3 GOLD | 8 |
| L2 GOLD - 2 MONTH | 6 |
| INTER BRANCH OFFLINE | 6 |
| OFFLINE EDAPPAL | 5 |
| OFFLINE THRISSUR | 5 |
| L2 PREMIUM - 2 MONTH | 2 |
| IELTS - OFFLINE | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| APP RENEWAL | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM - NEW | 1 |
| Grand Total | 91 |