ADMISSION REPORT
BATCH: 1124
TOTAL ADMISSIONS :
119
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | RAMSEENA | 3 | 12 | 20,700 | 81,800 |
| 2 | AMEESHA | 1 | 10 | 6,900 | 70,199 |
| 3 | HENNA | 3 | 9 | 24,098 | 66,095 |
| 4 | SHAHEELA | 1 | 7 | 13,900 | 64,300 |
| 5 | ASNA | 2 | 8 | 13,499 | 57,690 |
| 6 | SHAHALA | 1 | 5 | 9,900 | 49,710 |
| 7 | SHAFEELA | 3 | 6 | 23,700 | 49,400 |
| 8 | HASNA | 1 | 6 | 9,900 | 49,080 |
| 9 | HIZANA | 2 | 6 | 13,897 | 42,987 |
| 10 | NIHALA | 1 | 7 | 6,000 | 42,400 |
| 11 | NOORA | 1 | 5 | 10,099 | 41,699 |
| 12 | SONA | 2 | 5 | 13,800 | 35,500 |
| 13 | HABEEBA | 1 | 4 | 7,900 | 34,600 |
| 14 | SHIMNA | 1 | 5 | 5,900 | 31,500 |
| 15 | JAMSHEENA | 0 | 4 | 0 | 29,200 |
| 16 | AMRITHA | 0 | 3 | 0 | 27,700 |
| 17 | SHAHINA | 0 | 4 | 0 | 27,600 |
| 18 | SHAHLA CM | 0 | 3 | 0 | 25,093 |
| 19 | DIYANA | 0 | 3 | 0 | 17,700 |
| 20 | SHIFNA | 1 | 2 | 7,900 | 14,800 |
| 21 | LINSHA | 0 | 2 | 0 | 13,800 |
| 22 | MURSHIDA | 0 | 2 | 0 | 9,350 |
| 23 | SHAFLA | 0 | 1 | 0 | 7,900 |
| 24 | THENZIRA | 0 | 0 | 0 | 199 |
| 25 | AMEERA | 0 | 0 | 0 | 0 |
| 26 | ATHIRA | 0 | 0 | 0 | 0 |
| 27 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Total | 24 | 119 | 188,093 | 890,302 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 43 |
| L2 PREMIUM - 1 MONTH | 15 |
| L3 GOLD | 9 |
| INTER BRANCH OFFLINE | 8 |
| L1 - GOLD - NEW | 8 |
| L2 GOLD - 2 MONTH | 8 |
| OFFLINE EDAPPAL | 7 |
| OFFLINE THRISSUR | 6 |
| L1 PREMIUM - NEW | 3 |
| L2 PREMIUM - 2 MONTH | 2 |
| IELTS GOLD | 2 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| L2 & L3 COMBO GOLD | 1 |
| APP RENEWAL | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| IELTS - OFFLINE | 1 |
| L3 PREMIUM | 1 |
| L3 PREMIUM PRO | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| Grand Total | 119 |