ADMISSION REPORT

BATCH: 2003

TOTAL ADMISSIONS :

165

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 SHAHEELA 1 16 6,900 113,497
2 HABEEBA 2 15 11,300 102,000
3 SHAFEELA 2 15 10,800 102,000
4 AMRITHA 2 9 10,400 76,700
5 SHAHLA CM 3 11 18,200 75,895
6 AMEESHA 2 8 24,510 71,410
7 SHAHALA 2 9 11,895 61,695
8 NOORA 1 9 5,400 59,799
9 SHAFLA 0 9 0 57,510
10 SONA 3 7 22,700 52,300
11 NIHALA 1 6 9,900 37,770
12 ASNA 0 6 0 36,293
13 AMEERA 3 5 17,700 35,000
14 MURSHIDA 1 5 7,900 34,000
15 JAMSHEENA 1 5 5,400 32,000
16 LINSHA 2 5 14,300 32,000
17 HASNA 1 4 9,900 30,600
18 THENZIRA 1 4 5,400 30,100
19 HENNA 1 4 5,400 28,192
20 SHAHINA 1 4 5,400 23,600
21 RAMSEENA 1 3 8,900 21,200
22 DIYANA 1 2 6,900 13,800
23 SHIMNA 0 2 0 10,800
24 HIZANA 0 1 0 10,094
25 SHIFNA 0 1 0 5,400
26 ATHIRA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 32 165 219,205 1,153,655

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 71
L2 PREMIUM - 1 MONTH 30
L3 GOLD 9
L2 PREMIUM - 2 MONTH 9
INTER BRANCH OFFLINE 9
IELTS - OFFLINE 6
OFFLINE THRISSUR 6
L2 GOLD - 2 MONTH 5
L2 PREMIUM PRO - 1 MONTH 5
L1 PREMIUM - NEW 4
OFFLINE EDAPPAL 2
L1 - GOLD - NEW 2
L2 PREMIUM PRO - 2 MONTH 2
L2-JUNIOR 1
APP RENEWAL 1
L1 PREMIUM PRO - NEW 1
IELTS - UKVI GOLD 1
L3 PREMIUM 1
Grand Total 165