ADMISSION REPORT
BATCH: 2003
TOTAL ADMISSIONS :
124
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 1 | 16 | 6,900 | 113,497 |
| 2 | SHAFEELA | 2 | 15 | 10,800 | 102,000 |
| 3 | AMRITHA | 2 | 9 | 10,400 | 76,700 |
| 4 | SHAHLA CM | 3 | 11 | 18,200 | 75,895 |
| 5 | AMEESHA | 2 | 8 | 24,510 | 71,410 |
| 6 | NOORA | 1 | 9 | 5,400 | 59,799 |
| 7 | SHAFLA | 0 | 9 | 0 | 57,510 |
| 8 | SONA | 3 | 7 | 22,700 | 52,300 |
| 9 | ASNA | 0 | 6 | 0 | 36,293 |
| 10 | AMEERA | 3 | 5 | 17,700 | 35,000 |
| 11 | MURSHIDA | 1 | 5 | 7,900 | 34,000 |
| 12 | LINSHA | 2 | 5 | 14,300 | 32,000 |
| 13 | THENZIRA | 1 | 4 | 5,400 | 30,100 |
| 14 | HENNA | 1 | 4 | 5,400 | 28,192 |
| 15 | SHAHINA | 1 | 4 | 5,400 | 23,600 |
| 16 | RAMSEENA | 1 | 3 | 8,900 | 21,200 |
| 17 | SHIMNA | 0 | 2 | 0 | 10,800 |
| 18 | HIZANA | 0 | 1 | 0 | 10,094 |
| 19 | SHIFNA | 0 | 1 | 0 | 5,400 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | JASEENA | 0 | 0 | 0 | 0 |
| 23 | SAJNA | 0 | 0 | 0 | 0 |
| 24 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Grand Total | 24 | 124 | 163,910 | 875,790 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 54 |
| L2 PREMIUM - 1 MONTH | 24 |
| INTER BRANCH OFFLINE | 7 |
| L3 GOLD | 7 |
| L2 PREMIUM - 2 MONTH | 6 |
| IELTS - OFFLINE | 6 |
| OFFLINE THRISSUR | 5 |
| L1 PREMIUM - NEW | 3 |
| L1 - GOLD - NEW | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| L2 GOLD - 2 MONTH | 2 |
| L1 PREMIUM PRO - NEW | 1 |
| OFFLINE EDAPPAL | 1 |
| L3 PREMIUM | 1 |
| IELTS - UKVI GOLD | 1 |
| Grand Total | 124 |