ADMISSION REPORT

BATCH: 2004

TOTAL ADMISSIONS :

87

ADMIN PERFORMANCE

S.No Admin Name Todays Admission Total Admission Todays Collection Total Collection
1 SHAHEELA 0 7 0 51,800
2 SHAHALA 0 5 0 45,500
3 RAMSEENA 4 7 27,600 44,800
4 NIHALA 1 6 5,900 42,400
5 SHAFEELA 0 6 0 39,400
6 HIZANA 0 5 0 37,009
7 AMRITHA 1 4 4,500 30,920
8 HENNA 0 4 199 29,799
9 AMEESHA 1 5 5,900 29,600
10 SHIMNA 1 3 6,900 27,799
11 HASNA 1 4 5,900 27,600
12 SHAHLA CM 1 4 5,900 27,600
13 SONA 1 4 5,900 27,330
14 LINSHA 1 4 9,000 25,700
15 NOORA 1 3 9,900 22,200
16 HABEEBA 1 3 5,900 19,700
17 SHIFNA 0 3 0 18,700
18 ASNA 1 2 5,400 13,300
19 MURSHIDA 1 2 6,900 12,800
20 AMEERA 0 2 0 11,800
21 ATHIRA 0 2 0 11,800
22 SHAHINA 1 1 7,900 7,900
23 DIYANA 0 1 0 7,900
24 THENZIRA 0 0 0 0
25 JAMSHEENA 0 0 0 0
26 SHAFLA 0 0 0 0
27 SIVA PRIYA 0 0 0 0
Total 17 87 113,699 613,357

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 41
L2 GOLD - 2 MONTH 9
L2 PREMIUM - 1 MONTH 9
L1 - GOLD - NEW 8
L2 PREMIUM - 2 MONTH 4
L3 GOLD 3
L1 PREMIUM - NEW 2
5 - DAY INTERVIEW TRAINING COURSE 1
OFFLINE EDAPPAL 1
L1 PREMIUM PRO - NEW 1
IELTS - OFFLINE 1
L2 PREMIUM PRO - 2 MONTH 1
APP RENEWAL 1
L2 SILVER 1
PTE GOLD 1
L1 & L2 COMBO JUNIOR 1
IELTS GOLD 1
OFFLINE THRISSUR 1
Grand Total 87