ADMISSION REPORT
BATCH: 2004
TOTAL ADMISSIONS :
56
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 0 | 7 | 0 | 51,800 |
| 2 | SHAFEELA | 0 | 6 | 0 | 39,400 |
| 3 | HIZANA | 0 | 5 | 0 | 37,009 |
| 4 | AMRITHA | 1 | 4 | 4,500 | 30,920 |
| 5 | HENNA | 0 | 4 | 199 | 29,799 |
| 6 | AMEESHA | 1 | 5 | 5,900 | 29,600 |
| 7 | SHIMNA | 1 | 3 | 6,900 | 27,799 |
| 8 | SHAHLA CM | 1 | 4 | 5,900 | 27,600 |
| 9 | SONA | 1 | 4 | 5,900 | 27,330 |
| 10 | LINSHA | 1 | 4 | 9,000 | 25,700 |
| 11 | NOORA | 1 | 3 | 9,900 | 22,200 |
| 12 | ASNA | 1 | 2 | 5,400 | 13,300 |
| 13 | MURSHIDA | 1 | 2 | 6,900 | 12,800 |
| 14 | AMEERA | 0 | 2 | 0 | 11,800 |
| 15 | SHAHINA | 1 | 1 | 7,900 | 7,900 |
| 16 | FAHMIDA | 0 | 0 | 0 | 0 |
| 17 | FARSEENA | 0 | 0 | 0 | 0 |
| 18 | SAJNA | 0 | 0 | 0 | 0 |
| 19 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 20 | SHAFLA | 0 | 0 | 0 | 0 |
| 21 | SHAHANA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 23 | SHIFNATH | 0 | 0 | 0 | 0 |
| 24 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 25 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 10 | 56 | 68,399 | 394,957 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 24 |
| L1 - GOLD - NEW | 7 |
| L2 GOLD - 2 MONTH | 6 |
| L2 PREMIUM - 1 MONTH | 5 |
| L1 PREMIUM - NEW | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| L3 GOLD | 1 |
| L2 - SELF STUDY | 1 |
| PTE GOLD | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| OFFLINE EDAPPAL | 1 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| IELTS - OFFLINE | 1 |
| APP RENEWAL | 1 |
| OFFLINE THRISSUR | 1 |
| Grand Total | 56 |