ADMISSION REPORT
BATCH: 2004
TOTAL ADMISSIONS :
66
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 0 | 7 | 0 | 51,800 |
| 2 | RAMSEENA | 4 | 7 | 27,600 | 44,800 |
| 3 | SHAFEELA | 0 | 6 | 0 | 39,400 |
| 4 | HIZANA | 0 | 5 | 0 | 37,009 |
| 5 | AMRITHA | 1 | 4 | 4,500 | 30,920 |
| 6 | HENNA | 0 | 4 | 199 | 29,799 |
| 7 | AMEESHA | 1 | 5 | 5,900 | 29,600 |
| 8 | SHIMNA | 1 | 3 | 6,900 | 27,799 |
| 9 | SHAHLA CM | 1 | 4 | 5,900 | 27,600 |
| 10 | SONA | 1 | 4 | 5,900 | 27,330 |
| 11 | LINSHA | 1 | 4 | 9,000 | 25,700 |
| 12 | NOORA | 1 | 3 | 9,900 | 22,200 |
| 13 | SHIFNA | 0 | 3 | 0 | 18,700 |
| 14 | ASNA | 1 | 2 | 5,400 | 13,300 |
| 15 | MURSHIDA | 1 | 2 | 6,900 | 12,800 |
| 16 | AMEERA | 0 | 2 | 0 | 11,800 |
| 17 | SHAHINA | 1 | 1 | 7,900 | 7,900 |
| 18 | FAHMIDA | 0 | 0 | 0 | 0 |
| 19 | FARSEENA | 0 | 0 | 0 | 0 |
| 20 | JASEENA | 0 | 0 | 0 | 0 |
| 21 | SAJNA | 0 | 0 | 0 | 0 |
| 22 | SHAFLA | 0 | 0 | 0 | 0 |
| 23 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| 24 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 14 | 66 | 95,999 | 458,457 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 32 |
| L1 - GOLD - NEW | 7 |
| L2 GOLD - 2 MONTH | 7 |
| L2 PREMIUM - 1 MONTH | 5 |
| L2 PREMIUM - 2 MONTH | 3 |
| L1 PREMIUM - NEW | 2 |
| L3 GOLD | 1 |
| L2 SILVER | 1 |
| PTE GOLD | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| OFFLINE EDAPPAL | 1 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| IELTS - OFFLINE | 1 |
| APP RENEWAL | 1 |
| OFFLINE THRISSUR | 1 |
| Grand Total | 66 |