ADMISSION REPORT
BATCH: 2005
TOTAL ADMISSIONS :
92
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 0 | 9 | 0 | 80,600 |
| 2 | SHAFEELA | 1 | 9 | 7,900 | 74,100 |
| 3 | MURSHIDA | 0 | 10 | 0 | 74,000 |
| 4 | RAMSEENA | 3 | 10 | 21,700 | 71,000 |
| 5 | SHAHEELA | 3 | 9 | 19,700 | 63,200 |
| 6 | SHAHLA CM | 2 | 7 | 15,800 | 45,030 |
| 7 | AMEESHA | 2 | 6 | 22,800 | 43,400 |
| 8 | SHIMNA | 1 | 5 | 5,900 | 33,500 |
| 9 | HENNA | 2 | 4 | 15,300 | 31,896 |
| 10 | NOORA | 0 | 4 | 0 | 27,600 |
| 11 | SIVA PRIYA | 0 | 3 | 0 | 24,700 |
| 12 | AMEERA | 1 | 3 | 5,900 | 21,700 |
| 13 | SHAFLA | 0 | 3 | 0 | 21,700 |
| 14 | SHAHINA | 1 | 3 | 5,900 | 18,700 |
| 15 | SONA | 0 | 2 | 0 | 17,300 |
| 16 | SHIFNA | 0 | 1 | 0 | 7,900 |
| 17 | ASNA | 1 | 1 | 5,900 | 5,900 |
| 18 | HIZANA | 1 | 1 | 5,900 | 5,900 |
| 19 | LINSHA | 0 | 1 | 0 | 5,900 |
| 20 | THENZIRA | 0 | 1 | 0 | 5,900 |
| 21 | FAHMIDA | 0 | 0 | 0 | 0 |
| 22 | FARSEENA | 0 | 0 | 0 | 0 |
| 23 | JASEENA | 0 | 0 | 0 | 0 |
| 24 | SAJNA | 0 | 0 | 0 | 0 |
| Grand Total | 18 | 92 | 132,700 | 679,926 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 38 |
| L2 PREMIUM - 1 MONTH | 15 |
| OFFLINE THRISSUR | 8 |
| L2-JUNIOR | 3 |
| INTER BRANCH OFFLINE | 3 |
| L1 PREMIUM - NEW | 3 |
| L2 GOLD - 2 MONTH | 3 |
| L3 GOLD | 3 |
| L2 PREMIUM - 2 MONTH | 2 |
| IELTS - OFFLINE | 2 |
| OFFLINE EDAPPAL | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 SILVER | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L3 PREMIUM | 1 |
| APP RENEWAL | 1 |
| IELTS PREMIUM PRO | 1 |
| Grand Total | 92 |