ADMISSION REPORT
BATCH: 2005
TOTAL ADMISSIONS :
81
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 0 | 9 | 0 | 80,600 |
| 2 | SHAFEELA | 1 | 9 | 7,900 | 74,100 |
| 3 | MURSHIDA | 0 | 10 | 0 | 74,000 |
| 4 | SHAHEELA | 3 | 9 | 19,700 | 63,200 |
| 5 | SHAHLA CM | 2 | 7 | 15,800 | 45,030 |
| 6 | AMEESHA | 2 | 6 | 22,800 | 43,400 |
| 7 | SHIMNA | 1 | 5 | 5,900 | 33,500 |
| 8 | HENNA | 2 | 4 | 15,300 | 31,896 |
| 9 | NOORA | 0 | 4 | 0 | 27,600 |
| 10 | SIVA PRIYA | 0 | 3 | 0 | 24,700 |
| 11 | AMEERA | 1 | 3 | 5,900 | 21,700 |
| 12 | SHAFLA | 0 | 3 | 0 | 21,700 |
| 13 | SHAHINA | 1 | 3 | 5,900 | 18,700 |
| 14 | SONA | 0 | 2 | 0 | 17,300 |
| 15 | ASNA | 1 | 1 | 5,900 | 5,900 |
| 16 | HIZANA | 1 | 1 | 5,900 | 5,900 |
| 17 | LINSHA | 0 | 1 | 0 | 5,900 |
| 18 | THENZIRA | 0 | 1 | 0 | 5,900 |
| 19 | FAHMIDA | 0 | 0 | 0 | 0 |
| 20 | FARSEENA | 0 | 0 | 0 | 0 |
| 21 | SAJNA | 0 | 0 | 0 | 0 |
| 22 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 23 | SHAHANA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | SHIFNATH | 0 | 0 | 0 | 0 |
| Grand Total | 15 | 81 | 111,000 | 601,026 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 34 |
| L2 PREMIUM - 1 MONTH | 12 |
| OFFLINE THRISSUR | 8 |
| L1 PREMIUM - NEW | 3 |
| L3 GOLD | 3 |
| L2 PREMIUM - 2 MONTH | 2 |
| L2-JUNIOR | 2 |
| IELTS - OFFLINE | 2 |
| OFFLINE EDAPPAL | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 - SELF STUDY | 2 |
| L2 GOLD - 2 MONTH | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| INTER BRANCH OFFLINE | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L3 PREMIUM | 1 |
| APP RENEWAL | 1 |
| IELTS PREMIUM PRO | 1 |
| Grand Total | 81 |