ADMISSION REPORT
BATCH: 2005
TOTAL ADMISSIONS :
114
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 0 | 9 | 0 | 80,600 |
| 2 | SHAFEELA | 1 | 9 | 7,900 | 74,100 |
| 3 | MURSHIDA | 0 | 10 | 0 | 74,000 |
| 4 | RAMSEENA | 3 | 10 | 21,700 | 71,000 |
| 5 | SHAHEELA | 3 | 9 | 19,700 | 63,200 |
| 6 | NIHALA | 1 | 7 | 5,900 | 49,300 |
| 7 | SHAHLA CM | 2 | 7 | 15,800 | 45,030 |
| 8 | AMEESHA | 2 | 6 | 22,800 | 43,400 |
| 9 | SHIMNA | 1 | 5 | 5,900 | 33,500 |
| 10 | HENNA | 2 | 4 | 15,300 | 31,896 |
| 11 | JAMSHEENA | 2 | 4 | 13,800 | 28,600 |
| 12 | HABEEBA | 1 | 4 | 5,900 | 27,600 |
| 13 | NOORA | 0 | 4 | 0 | 27,600 |
| 14 | SIVA PRIYA | 0 | 3 | 0 | 24,700 |
| 15 | ATHIRA | 0 | 3 | 0 | 23,700 |
| 16 | AMEERA | 1 | 3 | 5,900 | 21,700 |
| 17 | SHAFLA | 0 | 3 | 0 | 21,700 |
| 18 | HASNA | 0 | 3 | 0 | 19,700 |
| 19 | SHAHINA | 1 | 3 | 5,900 | 18,700 |
| 20 | SONA | 0 | 2 | 0 | 17,300 |
| 21 | SHIFNA | 0 | 1 | 0 | 7,900 |
| 22 | SHAHALA | 0 | 1 | 0 | 7,900 |
| 23 | THENZIRA | 0 | 1 | 0 | 5,900 |
| 24 | HIZANA | 1 | 1 | 5,900 | 5,900 |
| 25 | ASNA | 1 | 1 | 5,900 | 5,900 |
| 26 | LINSHA | 0 | 1 | 0 | 5,900 |
| 27 | DIYANA | 0 | 0 | 0 | 0 |
| Total | 22 | 114 | 158,300 | 836,726 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 49 |
| L2 PREMIUM - 1 MONTH | 19 |
| OFFLINE THRISSUR | 8 |
| L3 GOLD | 6 |
| INTER BRANCH OFFLINE | 4 |
| L1 PREMIUM - NEW | 4 |
| L2 GOLD - 2 MONTH | 4 |
| L2-JUNIOR | 3 |
| L2 PREMIUM - 2 MONTH | 2 |
| IELTS - OFFLINE | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| OFFLINE EDAPPAL | 2 |
| L2 SILVER | 2 |
| APP RENEWAL | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L3 PREMIUM | 1 |
| IELTS GOLD | 1 |
| IELTS PREMIUM PRO | 1 |
| Grand Total | 114 |