ADMISSION REPORT
BATCH: 2006
TOTAL ADMISSIONS :
56
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 2 | 7 | 17,800 | 62,300 |
| 2 | AMEESHA | 1 | 8 | 6,900 | 57,200 |
| 3 | HENNA | 1 | 6 | 7,900 | 53,395 |
| 4 | SHAHLA CM | 1 | 5 | 10,900 | 38,500 |
| 5 | HIZANA | 0 | 3 | 0 | 27,700 |
| 6 | SHAFLA | 0 | 4 | 0 | 27,600 |
| 7 | SHAHEELA | 0 | 4 | 0 | 27,600 |
| 8 | NOORA | 0 | 3 | 0 | 25,700 |
| 9 | SHAFEELA | 0 | 3 | 0 | 22,700 |
| 10 | SHIMNA | 0 | 3 | 0 | 19,700 |
| 11 | LINSHA | 1 | 2 | 10,900 | 16,800 |
| 12 | SONA | 1 | 2 | 5,900 | 14,800 |
| 13 | AMEERA | 1 | 2 | 7,900 | 13,800 |
| 14 | ASNA | 0 | 1 | 0 | 7,900 |
| 15 | MURSHIDA | 0 | 1 | 0 | 5,900 |
| 16 | SHAHINA | 0 | 1 | 0 | 5,900 |
| 17 | SIVA PRIYA | 0 | 1 | 0 | 5,900 |
| 18 | FAHMIDA | 0 | 0 | 0 | 0 |
| 19 | FARSEENA | 0 | 0 | 0 | 0 |
| 20 | SAJNA | 0 | 0 | 0 | 0 |
| 21 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 22 | SHAHANA | 0 | 0 | 0 | 0 |
| 23 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 24 | SHIFNATH | 0 | 0 | 0 | 0 |
| 25 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 8 | 56 | 68,200 | 433,395 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 18 |
| L2 PREMIUM - 1 MONTH | 8 |
| OFFLINE THRISSUR | 5 |
| OFFLINE EDAPPAL | 4 |
| L2 GOLD - 2 MONTH | 4 |
| IELTS - OFFLINE | 4 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| IELTS GOLD | 2 |
| L2-JUNIOR | 2 |
| L1 - GOLD - NEW | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L3 GOLD | 1 |
| IELTS PREMIUM | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| L1 PREMIUM - NEW | 1 |
| Grand Total | 56 |