ADMISSION REPORT
BATCH: 2006
TOTAL ADMISSIONS :
81
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 2 | 7 | 17,800 | 62,300 |
| 2 | AMEESHA | 1 | 8 | 6,900 | 57,200 |
| 3 | HENNA | 1 | 6 | 7,900 | 53,395 |
| 4 | HABEEBA | 1 | 6 | 5,900 | 45,220 |
| 5 | NIHALA | 1 | 5 | 5,900 | 40,500 |
| 6 | SHAHLA CM | 1 | 5 | 10,900 | 38,500 |
| 7 | HIZANA | 0 | 3 | 0 | 27,700 |
| 8 | SHAHEELA | 0 | 4 | 0 | 27,600 |
| 9 | SHAFLA | 0 | 4 | 0 | 27,600 |
| 10 | DIYANA | 0 | 4 | 0 | 27,600 |
| 11 | NOORA | 0 | 3 | 0 | 25,700 |
| 12 | HASNA | 1 | 3 | 7,900 | 23,700 |
| 13 | SHAFEELA | 0 | 3 | 0 | 22,700 |
| 14 | SHIMNA | 0 | 3 | 0 | 19,700 |
| 15 | LINSHA | 1 | 2 | 10,900 | 16,800 |
| 16 | ATHIRA | 1 | 2 | 7,900 | 15,800 |
| 17 | SONA | 1 | 2 | 5,900 | 14,800 |
| 18 | AMEERA | 1 | 2 | 7,900 | 13,800 |
| 19 | RAMSEENA | 0 | 2 | 0 | 13,800 |
| 20 | SHIFNA | 1 | 2 | 6,900 | 13,800 |
| 21 | ASNA | 0 | 1 | 0 | 7,900 |
| 22 | JAMSHEENA | 0 | 1 | 0 | 7,900 |
| 23 | SHAHINA | 0 | 1 | 0 | 5,900 |
| 24 | SIVA PRIYA | 0 | 1 | 0 | 5,900 |
| 25 | MURSHIDA | 0 | 1 | 0 | 5,900 |
| 26 | THENZIRA | 0 | 0 | 0 | 0 |
| 27 | SHAHALA | 0 | 0 | 0 | 0 |
| Total | 13 | 81 | 102,700 | 621,715 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 24 |
| L2 PREMIUM - 1 MONTH | 16 |
| L2 GOLD - 2 MONTH | 7 |
| L3 GOLD | 5 |
| OFFLINE THRISSUR | 5 |
| OFFLINE EDAPPAL | 4 |
| IELTS - OFFLINE | 4 |
| L2-JUNIOR | 3 |
| L2 PREMIUM PRO - 1 MONTH | 3 |
| L1 - GOLD - NEW | 2 |
| IELTS GOLD | 2 |
| L1 PREMIUM - NEW | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| IELTS PREMIUM | 1 |
| INTER BRANCH OFFLINE | 1 |
| Grand Total | 81 |