ADMISSION REPORT

BATCH: 2007

TOTAL ADMISSIONS :

128

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 8 22 47,320 145,730
2 AMEESHA 3 16 22,700 99,720
3 SHAHLA CM 4 9 25,600 60,100
4 RAMSEENA 4 9 25,600 58,600
5 MURSHIDA 3 9 18,700 55,774
6 SHIMNA 2 7 15,010 51,010
7 AMRITHA 1 6 8,900 46,000
8 SHAFEELA 4 7 27,600 45,300
9 SONA 1 6 5,400 35,900
10 SIVA PRIYA 1 5 9,400 35,500
11 AMEERA 3 5 19,200 31,500
12 SHAHINA 1 4 7,400 27,100
13 NOORA 0 4 0 23,600
14 LINSHA 0 4 0 23,100
15 THENZIRA 2 4 10,800 21,600
16 HENNA 1 3 6,900 20,200
17 HIZANA 3 3 16,250 16,250
18 SHIFNA 1 2 5,400 14,300
19 SHAFLA 2 2 10,800 10,800
20 ASNA 0 1 0 5,400
21 FAHMIDA 0 0 0 0
22 FARSEENA 0 0 0 0
23 JASEENA 0 0 0 0
24 SAJNA 0 0 0 0
Grand Total 44 128 282,980 827,484

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 61
L2 PREMIUM - 1 MONTH 20
L3 GOLD 10
L2-JUNIOR 7
L2 PREMIUM PRO - 1 MONTH 4
L1 - GOLD - NEW 4
L2 GOLD - 2 MONTH 4
INTER BRANCH OFFLINE 4
IELTS - OFFLINE 3
OFFLINE THRISSUR 3
OFFLINE EDAPPAL 2
IELTS GOLD 2
L2 SILVER 1
L3 PREMIUM 1
L1 PREMIUM PRO - NEW 1
SPOKEN ARABIC COURSE 1
Grand Total 128