ADMISSION REPORT
BATCH: 2007
TOTAL ADMISSIONS :
157
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 8 | 22 | 47,320 | 147,420 |
| 2 | AMEESHA | 3 | 16 | 22,700 | 99,720 |
| 3 | SHAHLA CM | 4 | 9 | 25,600 | 60,100 |
| 4 | RAMSEENA | 4 | 9 | 25,600 | 58,600 |
| 5 | MURSHIDA | 3 | 9 | 18,700 | 55,774 |
| 6 | HABEEBA | 1 | 8 | 5,400 | 52,200 |
| 7 | SHIMNA | 2 | 7 | 15,010 | 51,010 |
| 8 | DIYANA | 1 | 7 | 6,900 | 46,120 |
| 9 | AMRITHA | 1 | 6 | 8,900 | 46,000 |
| 10 | SHAFEELA | 4 | 7 | 27,600 | 45,300 |
| 11 | ATHIRA | 1 | 6 | 6,900 | 41,400 |
| 12 | SONA | 1 | 6 | 5,400 | 35,900 |
| 13 | SIVA PRIYA | 1 | 5 | 9,400 | 35,500 |
| 14 | AMEERA | 3 | 5 | 19,200 | 31,500 |
| 15 | SHAHINA | 1 | 4 | 7,400 | 27,100 |
| 16 | NOORA | 0 | 4 | 0 | 23,600 |
| 17 | LINSHA | 0 | 4 | 0 | 23,100 |
| 18 | THENZIRA | 2 | 4 | 10,800 | 21,600 |
| 19 | HENNA | 1 | 3 | 6,900 | 20,200 |
| 20 | NIHALA | 1 | 3 | 5,400 | 16,700 |
| 21 | HIZANA | 3 | 3 | 16,250 | 16,250 |
| 22 | JAMSHEENA | 0 | 2 | 0 | 15,800 |
| 23 | SHIFNA | 1 | 2 | 5,400 | 14,300 |
| 24 | HASNA | 0 | 2 | 0 | 12,800 |
| 25 | SHAFLA | 2 | 2 | 10,800 | 10,800 |
| 26 | ASNA | 0 | 1 | 0 | 5,400 |
| 27 | SHAHALA | 0 | 1 | 0 | 5,400 |
| Total | 48 | 157 | 307,580 | 1,019,594 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 72 |
| L2 PREMIUM - 1 MONTH | 31 |
| L3 GOLD | 10 |
| L2-JUNIOR | 9 |
| L1 - GOLD - NEW | 6 |
| L2 GOLD - 2 MONTH | 5 |
| INTER BRANCH OFFLINE | 4 |
| L2 PREMIUM PRO - 1 MONTH | 4 |
| OFFLINE THRISSUR | 4 |
| IELTS - OFFLINE | 3 |
| OFFLINE EDAPPAL | 2 |
| IELTS GOLD | 2 |
| L1 PREMIUM PRO - NEW | 1 |
| SPOKEN ARABIC COURSE | 1 |
| L1 PREMIUM - NEW | 1 |
| L2 SILVER | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 157 |