ADMISSION REPORT
BATCH: 2008
TOTAL ADMISSIONS :
116
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 6 | 15 | 42,900 | 103,099 |
| 2 | SHAHEELA | 5 | 12 | 33,500 | 88,300 |
| 3 | AMEESHA | 3 | 11 | 16,200 | 66,760 |
| 4 | LINSHA | 1 | 8 | 17,900 | 62,700 |
| 5 | SHAFEELA | 3 | 9 | 19,200 | 55,100 |
| 6 | AMRITHA | 3 | 6 | 23,200 | 47,900 |
| 7 | RAMSEENA | 6 | 7 | 39,400 | 45,300 |
| 8 | HENNA | 3 | 6 | 19,700 | 38,400 |
| 9 | SHAHLA CM | 2 | 6 | 14,300 | 36,400 |
| 10 | SIVA PRIYA | 1 | 5 | 5,400 | 35,000 |
| 11 | THENZIRA | 2 | 5 | 10,800 | 31,500 |
| 12 | SHIMNA | 0 | 5 | 0 | 30,500 |
| 13 | SONA | 2 | 4 | 14,800 | 26,100 |
| 14 | HIZANA | 4 | 4 | 25,100 | 25,100 |
| 15 | ASNA | 0 | 3 | 0 | 23,700 |
| 16 | AMEERA | 3 | 3 | 19,200 | 19,200 |
| 17 | SHAHINA | 2 | 3 | 11,800 | 17,700 |
| 18 | SHIFNA | 1 | 3 | 5,400 | 15,520 |
| 19 | SHAFLA | 0 | 1 | 0 | 7,900 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | JASEENA | 0 | 0 | 0 | 0 |
| 23 | NOORA | 0 | 0 | 0 | 0 |
| 24 | SAJNA | 0 | 0 | 0 | 0 |
| Grand Total | 47 | 116 | 318,800 | 776,179 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 39 |
| L2-JUNIOR | 17 |
| L2 PREMIUM - 1 MONTH | 14 |
| L2 GOLD - 2 MONTH | 7 |
| L1-JUNIOR | 5 |
| INTER BRANCH OFFLINE | 5 |
| L1 - GOLD - NEW | 5 |
| L3 GOLD | 4 |
| L1 PREMIUM - NEW | 3 |
| OFFLINE THRISSUR | 3 |
| L1 & L2 COMBO JUNIOR | 3 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| OFFLINE EDAPPAL | 2 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| IELTS - OFFLINE | 1 |
| IELTS - UKVI PREMIUM PRO | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| Grand Total | 116 |