ADMISSION REPORT
BATCH: 2008
TOTAL ADMISSIONS :
106
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 6 | 15 | 42,900 | 103,099 |
| 2 | SHAHEELA | 5 | 12 | 33,500 | 88,300 |
| 3 | AMEESHA | 3 | 11 | 16,200 | 66,760 |
| 4 | LINSHA | 1 | 8 | 17,900 | 62,700 |
| 5 | SHAFEELA | 3 | 9 | 19,200 | 55,100 |
| 6 | AMRITHA | 3 | 6 | 23,200 | 47,900 |
| 7 | HENNA | 3 | 6 | 19,700 | 38,400 |
| 8 | SHAHLA CM | 2 | 6 | 14,300 | 36,400 |
| 9 | SIVA PRIYA | 1 | 5 | 5,400 | 35,000 |
| 10 | THENZIRA | 2 | 5 | 10,800 | 31,500 |
| 11 | SHIMNA | 0 | 5 | 0 | 30,500 |
| 12 | SONA | 2 | 4 | 14,800 | 26,100 |
| 13 | HIZANA | 4 | 4 | 25,100 | 25,100 |
| 14 | ASNA | 0 | 3 | 0 | 23,700 |
| 15 | AMEERA | 3 | 3 | 19,200 | 19,200 |
| 16 | SHAHINA | 2 | 3 | 11,800 | 17,700 |
| 17 | SHAFLA | 0 | 1 | 0 | 7,900 |
| 18 | FAHMIDA | 0 | 0 | 0 | 0 |
| 19 | FARSEENA | 0 | 0 | 0 | 0 |
| 20 | NOORA | 0 | 0 | 0 | 0 |
| 21 | SAJNA | 0 | 0 | 0 | 0 |
| 22 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 23 | SHAHANA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | SHIFNATH | 0 | 0 | 0 | 0 |
| Grand Total | 40 | 106 | 274,000 | 715,359 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 33 |
| L2-JUNIOR | 16 |
| L2 PREMIUM - 1 MONTH | 14 |
| L2 GOLD - 2 MONTH | 6 |
| L1-JUNIOR | 5 |
| L1 - GOLD - NEW | 5 |
| INTER BRANCH OFFLINE | 4 |
| L3 GOLD | 4 |
| L1 PREMIUM - NEW | 3 |
| OFFLINE THRISSUR | 3 |
| L1 & L2 COMBO JUNIOR | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| OFFLINE EDAPPAL | 2 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| IELTS - OFFLINE | 1 |
| IELTS - UKVI PREMIUM PRO | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| Grand Total | 106 |