ADMISSION REPORT
BATCH: 2009
TOTAL ADMISSIONS :
83
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 1 | 11 | 5,900 | 67,900 |
| 2 | SHAHLA CM | 2 | 11 | 11,800 | 67,610 |
| 3 | AMEESHA | 0 | 8 | 0 | 52,200 |
| 4 | SHAFLA | 0 | 6 | 0 | 46,400 |
| 5 | SHIMNA | 3 | 7 | 17,700 | 42,300 |
| 6 | HENNA | 0 | 6 | 0 | 41,400 |
| 7 | RAMSEENA | 1 | 5 | 5,900 | 34,500 |
| 8 | AMEERA | 4 | 5 | 25,010 | 30,910 |
| 9 | SONA | 0 | 3 | 0 | 22,910 |
| 10 | HIZANA | 1 | 3 | 7,900 | 20,700 |
| 11 | AMRITHA | 0 | 2 | 0 | 18,800 |
| 12 | SIVA PRIYA | 0 | 2 | 0 | 15,800 |
| 13 | ASNA | 0 | 2 | 0 | 13,800 |
| 14 | NOORA | 1 | 2 | 6,900 | 13,800 |
| 15 | SHAHINA | 0 | 2 | 0 | 13,800 |
| 16 | LINSHA | 1 | 2 | 7,900 | 13,300 |
| 17 | SHAHEELA | 1 | 2 | 5,900 | 11,800 |
| 18 | SHAFEELA | 0 | 2 | 0 | 10,800 |
| 19 | SHIFNA | 0 | 1 | 0 | 5,900 |
| 20 | THENZIRA | 0 | 1 | 0 | 5,900 |
| 21 | FAHMIDA | 0 | 0 | 0 | 0 |
| 22 | FARSEENA | 0 | 0 | 0 | 0 |
| 23 | JASEENA | 0 | 0 | 0 | 0 |
| 24 | SAJNA | 0 | 0 | 0 | 0 |
| Grand Total | 15 | 83 | 94,910 | 550,530 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 32 |
| L2-JUNIOR | 17 |
| INTER BRANCH OFFLINE | 6 |
| L2 PREMIUM - 1 MONTH | 6 |
| OFFLINE EDAPPAL | 5 |
| L1 - GOLD - NEW | 5 |
| L2 GOLD - 2 MONTH | 4 |
| L1 & L2 COMBO JUNIOR | 3 |
| L3 GOLD | 2 |
| L1 PREMIUM - NEW | 1 |
| IELTS - OFFLINE | 1 |
| OFFLINE THRISSUR | 1 |
| Grand Total | 83 |