ADMISSION REPORT
BATCH: 2010
TOTAL ADMISSIONS :
171
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 23 | 0 | 147,910 |
| 2 | SHAHLA CM | 0 | 22 | 0 | 143,300 |
| 3 | MURSHIDA | 0 | 12 | 0 | 72,300 |
| 4 | SIVA PRIYA | 0 | 9 | 0 | 70,100 |
| 5 | AMRITHA | 0 | 8 | 0 | 69,200 |
| 6 | HENNA | 0 | 10 | 0 | 67,000 |
| 7 | SHAHEELA | 0 | 11 | 0 | 66,220 |
| 8 | SHAFEELA | 0 | 11 | 0 | 64,900 |
| 9 | RAMSEENA | 0 | 10 | 0 | 61,000 |
| 10 | SHAHINA | 1 | 10 | 5,520 | 59,620 |
| 11 | AMEERA | 0 | 10 | 0 | 58,500 |
| 12 | SHIMNA | 0 | 8 | 0 | 54,700 |
| 13 | LINSHA | 0 | 11 | 0 | 47,400 |
| 14 | SHIFNA | 0 | 4 | 0 | 27,600 |
| 15 | ASNA | 0 | 4 | 0 | 26,100 |
| 16 | SONA | 0 | 3 | 0 | 22,200 |
| 17 | NOORA | 0 | 2 | 0 | 12,800 |
| 18 | SAJNA | 0 | 1 | 0 | 7,900 |
| 19 | SHAFLA | 0 | 1 | 0 | 5,400 |
| 20 | THENZIRA | 0 | 1 | 0 | 5,400 |
| 21 | FAHMIDA | 0 | 0 | 0 | 0 |
| 22 | FARSEENA | 0 | 0 | 0 | 0 |
| 23 | HIZANA | 0 | 0 | 0 | 0 |
| 24 | JASEENA | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 171 | 5,520 | 1,089,550 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 74 |
| L2 PREMIUM - 1 MONTH | 17 |
| L2-JUNIOR | 15 |
| OFFLINE THRISSUR | 12 |
| INTER BRANCH OFFLINE | 11 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 6 |
| IELTS - OFFLINE | 5 |
| L1 PREMIUM - NEW | 5 |
| L2 PREMIUM - 2 MONTH | 4 |
| L3 GOLD | 4 |
| L1 - GOLD - NEW | 4 |
| L1 & L2 COMBO JUNIOR | 3 |
| OFFLINE EDAPPAL | 2 |
| L2 GOLD - 2 MONTH | 2 |
| L3 PREMIUM | 1 |
| IELTS GOLD | 1 |
| L2 SILVER | 1 |
| L1-JUNIOR | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| SPOKEN ARABIC COURSE | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| Grand Total | 171 |