ADMISSION REPORT
BATCH: 2010
TOTAL ADMISSIONS :
196
ADMIN PERFORMANCE
| S.No | Admin Name | Todays Admission | Total Admission | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 23 | 0 | 147,910 |
| 2 | SHAHLA CM | 0 | 22 | 0 | 143,300 |
| 3 | MURSHIDA | 0 | 12 | 0 | 72,300 |
| 4 | SIVA PRIYA | 0 | 9 | 0 | 70,100 |
| 5 | AMRITHA | 0 | 8 | 0 | 69,200 |
| 6 | HABEEBA | 0 | 10 | 0 | 68,500 |
| 7 | HENNA | 0 | 10 | 0 | 67,000 |
| 8 | SHAHEELA | 0 | 11 | 0 | 66,220 |
| 9 | SHAFEELA | 0 | 11 | 0 | 64,900 |
| 10 | RAMSEENA | 0 | 10 | 0 | 61,000 |
| 11 | SHAHINA | 1 | 10 | 5,520 | 59,620 |
| 12 | AMEERA | 0 | 10 | 0 | 59,000 |
| 13 | SHIMNA | 0 | 8 | 0 | 54,700 |
| 14 | LINSHA | 0 | 11 | 0 | 47,400 |
| 15 | ATHIRA | 0 | 6 | 0 | 38,400 |
| 16 | HASNA | 0 | 5 | 0 | 31,500 |
| 17 | SHIFNA | 0 | 4 | 0 | 27,600 |
| 18 | ASNA | 1 | 4 | 7,400 | 26,100 |
| 19 | SONA | 0 | 3 | 0 | 22,200 |
| 20 | SHAHALA | 0 | 2 | 0 | 13,300 |
| 21 | NOORA | 0 | 2 | 0 | 12,800 |
| 22 | NIHALA | 0 | 2 | 0 | 10,800 |
| 23 | SAJNA | 0 | 1 | 0 | 7,900 |
| 24 | THENZIRA | 0 | 1 | 0 | 5,400 |
| 25 | SHAFLA | 0 | 1 | 0 | 5,400 |
| 26 | HIZANA | 0 | 0 | 0 | 0 |
| Total | 2 | 196 | 12,920 | 1,252,550 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 85 |
| L2 PREMIUM - 1 MONTH | 21 |
| L2-JUNIOR | 17 |
| OFFLINE THRISSUR | 12 |
| INTER BRANCH OFFLINE | 11 |
| L1 - GOLD - NEW | 6 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 6 |
| L1 PREMIUM - NEW | 5 |
| L3 GOLD | 5 |
| IELTS - OFFLINE | 5 |
| L2 PREMIUM - 2 MONTH | 5 |
| L1 & L2 COMBO JUNIOR | 4 |
| OFFLINE EDAPPAL | 3 |
| L2 SILVER | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 GOLD - 2 MONTH | 2 |
| L1-JUNIOR | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| L3 PREMIUM | 1 |
| IELTS GOLD | 1 |
| SPOKEN ARABIC COURSE | 1 |
| Grand Total | 196 |