ADMISSION REPORT

BATCH: 2011

TOTAL ADMISSIONS :

98

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 AMRITHA 1 14 9,900 118,870
2 SIVA PRIYA 1 11 5,900 90,400
3 MURSHIDA 1 11 5,900 68,430
4 AMEESHA 1 10 6,900 61,000
5 SHAHLA CM 1 8 6,900 52,700
6 HENNA 4 7 26,200 49,900
7 SHAHINA 1 6 7,900 49,400
8 LINSHA 3 6 21,700 43,900
9 SHIMNA 0 6 0 37,400
10 SONA 1 4 8,900 37,100
11 SHAFEELA 1 6 5,900 36,900
12 SHAFLA 2 3 10,800 16,700
13 HIZANA 0 1 0 9,900
14 ASNA 1 1 5,900 5,900
15 NOORA 0 1 0 5,900
16 SHAHEELA 0 1 0 5,900
17 THENZIRA 0 1 0 5,900
18 AMEERA 0 1 0 5,310
19 FAHMIDA 0 0 0 0
20 FARSEENA 0 0 0 0
21 SAJNA 0 0 0 0
22 SARA FARSEENA 0 0 0 0
23 SHAHANA 0 0 0 0
24 SHIFNA VP 0 0 0 0
25 SHIFNATH 0 0 0 0
Grand Total 18 98 122,800 701,510

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 26
OFFLINE THRISSUR 20
L2-JUNIOR 13
INTER BRANCH OFFLINE 5
L2 PREMIUM - 1 MONTH 5
L1 - GOLD - NEW 4
OFFLINE EDAPPAL 4
IELTS - OFFLINE 4
L1 PREMIUM - NEW 3
L2 GOLD - 2 MONTH 2
L3 GOLD 2
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
L1 & L2 COMBO JUNIOR 2
PTE GOLD 1
L2 - SELF STUDY 1
APP RENEWAL 1
IELTS - UKVI GOLD 1
IELTS GOLD 1
L2 PREMIUM - 2 MONTH 1
Grand Total 98