ADMISSION REPORT
BATCH: 2012
TOTAL ADMISSIONS :
169
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | HENNA | 0 | 21 | 0 | 166,900 |
| 2 | SHAHEELA | 2 | 20 | 10,800 | 130,050 |
| 3 | AMRITHA | 4 | 15 | 34,600 | 124,720 |
| 4 | SHAHLA CM | 4 | 15 | 23,600 | 111,310 |
| 5 | AMEESHA | 4 | 11 | 26,610 | 68,460 |
| 6 | RAMSEENA | 3 | 10 | 20,200 | 65,500 |
| 7 | SHAHINA | 1 | 9 | 6,900 | 61,600 |
| 8 | SHAFEELA | 3 | 10 | 20,200 | 61,000 |
| 9 | MURSHIDA | 3 | 9 | 17,700 | 55,600 |
| 10 | HIZANA | 1 | 6 | 6,900 | 42,400 |
| 11 | NOORA | 2 | 7 | 12,800 | 41,762 |
| 12 | SIVA PRIYA | 1 | 5 | 5,400 | 40,000 |
| 13 | SHAFLA | 2 | 5 | 11,800 | 31,000 |
| 14 | SAJNA | 1 | 5 | 5,400 | 30,500 |
| 15 | SHIMNA | 1 | 5 | 5,400 | 27,730 |
| 16 | ASNA | 0 | 4 | 0 | 27,100 |
| 17 | SHIFNA | 0 | 3 | 0 | 26,200 |
| 18 | LINSHA | 0 | 3 | 0 | 23,200 |
| 19 | SONA | 2 | 3 | 14,800 | 22,200 |
| 20 | THENZIRA | 1 | 2 | 5,400 | 10,800 |
| 21 | AMEERA | 0 | 1 | 0 | 5,900 |
| 22 | FAHMIDA | 0 | 0 | 0 | 0 |
| 23 | FARSEENA | 0 | 0 | 0 | 0 |
| 24 | JASEENA | 0 | 0 | 0 | 0 |
| Grand Total | 35 | 169 | 228,510 | 1,173,932 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 48 |
| OFFLINE EDAPPAL | 21 |
| L2 PREMIUM - 1 MONTH | 18 |
| L2-JUNIOR | 9 |
| OFFLINE THRISSUR | 9 |
| L3 GOLD | 9 |
| INTER BRANCH OFFLINE | 6 |
| L2 GOLD - 2 MONTH | 6 |
| L1 - GOLD - NEW | 6 |
| 5 - DAY INTERVIEW TRAINING COURSE | 4 |
| L1 PREMIUM - NEW | 4 |
| L2 PREMIUM PRO - 1 MONTH | 4 |
| IELTS - OFFLINE | 3 |
| L2 PREMIUM - 2 MONTH | 3 |
| L1 & L2 COMBO JUNIOR | 3 |
| L2 SILVER | 3 |
| L3 PREMIUM | 2 |
| IELTS - UKVI GOLD | 2 |
| APP RENEWAL | 2 |
| L1-JUNIOR | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 2 |
| IELTS PREMIUM | 1 |
| PTE GOLD | 1 |
| IELTS - UKVI PREMIUM | 1 |
| Grand Total | 169 |