ADMISSION REPORT
BATCH: 2013
TOTAL ADMISSIONS :
95
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 6 | 17 | 40,400 | 111,300 |
| 2 | SHAHEELA | 1 | 15 | 5,900 | 105,500 |
| 3 | MURSHIDA | 1 | 11 | 5,900 | 68,400 |
| 4 | SHAFEELA | 1 | 6 | 7,900 | 41,400 |
| 5 | SHIMNA | 1 | 5 | 9,900 | 38,500 |
| 6 | AMEESHA | 1 | 6 | 8,900 | 38,310 |
| 7 | NOORA | 2 | 6 | 12,800 | 37,400 |
| 8 | HENNA | 2 | 5 | 11,850 | 31,550 |
| 9 | LINSHA | 0 | 5 | 0 | 31,500 |
| 10 | SHAHINA | 1 | 3 | 13,900 | 29,200 |
| 11 | AMRITHA | 2 | 3 | 19,800 | 27,700 |
| 12 | SHIFNA | 0 | 3 | 0 | 20,700 |
| 13 | ASNA | 0 | 3 | 0 | 19,700 |
| 14 | SONA | 1 | 2 | 8,910 | 16,310 |
| 15 | HIZANA | 0 | 2 | 0 | 11,300 |
| 16 | SHAFLA | 0 | 1 | 0 | 9,900 |
| 17 | RAMSEENA | 0 | 1 | 0 | 5,900 |
| 18 | SIVA PRIYA | 0 | 1 | 0 | 4,500 |
| 19 | AMEERA | 0 | 0 | 0 | 0 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | JASEENA | 0 | 0 | 0 | 0 |
| 23 | SAJNA | 0 | 0 | 0 | 0 |
| 24 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 19 | 95 | 146,160 | 649,070 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 39 |
| L2-JUNIOR | 11 |
| L2 PREMIUM - 1 MONTH | 9 |
| L2 GOLD - 2 MONTH | 7 |
| INTER BRANCH OFFLINE | 6 |
| L1 - GOLD - NEW | 4 |
| L3 GOLD | 4 |
| L1 PREMIUM - NEW | 3 |
| IELTS - OFFLINE | 3 |
| OFFLINE EDAPPAL | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| IELTS GOLD | 1 |
| OFFLINE THRISSUR | 1 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| Grand Total | 95 |