ADMISSION REPORT
BATCH: 2014
TOTAL ADMISSIONS :
142
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 3 | 13 | 21,200 | 100,910 |
| 2 | RAMSEENA | 2 | 15 | 10,800 | 99,500 |
| 3 | SONA | 0 | 12 | 0 | 97,850 |
| 4 | MURSHIDA | 5 | 10 | 32,500 | 70,000 |
| 5 | SIVA PRIYA | 2 | 8 | 14,800 | 67,200 |
| 6 | LINSHA | 3 | 9 | 20,700 | 66,100 |
| 7 | AMRITHA | 0 | 8 | 0 | 65,700 |
| 8 | AMEESHA | 2 | 9 | 13,300 | 58,100 |
| 9 | SHAFEELA | 1 | 7 | 7,400 | 57,800 |
| 10 | SHIMNA | 1 | 8 | 6,400 | 52,700 |
| 11 | SHAHEELA | 3 | 7 | 25,700 | 50,620 |
| 12 | SHAFLA | 0 | 7 | 0 | 47,300 |
| 13 | SHIFNA | 1 | 4 | 8,900 | 35,100 |
| 14 | HENNA | 1 | 4 | 6,900 | 28,600 |
| 15 | HIZANA | 0 | 4 | 0 | 28,100 |
| 16 | THENZIRA | 0 | 4 | 0 | 26,600 |
| 17 | SHAHINA | 0 | 4 | 0 | 25,600 |
| 18 | AMEERA | 3 | 4 | 17,120 | 23,020 |
| 19 | NOORA | 1 | 3 | 5,400 | 21,200 |
| 20 | ASNA | 1 | 2 | 5,400 | 10,800 |
| 21 | FAHMIDA | 0 | 0 | 0 | 0 |
| 22 | FARSEENA | 0 | 0 | 0 | 0 |
| 23 | JASEENA | 0 | 0 | 0 | 0 |
| 24 | SAJNA | 0 | 0 | 0 | 0 |
| Grand Total | 29 | 142 | 196,520 | 1,032,800 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 42 |
| OFFLINE THRISSUR | 22 |
| L2 PREMIUM - 1 MONTH | 13 |
| L2 GOLD - 2 MONTH | 10 |
| L3 GOLD | 9 |
| L1 - GOLD - NEW | 9 |
| INTER BRANCH OFFLINE | 7 |
| L2 PREMIUM - 2 MONTH | 4 |
| L2-JUNIOR | 4 |
| OFFLINE EDAPPAL | 3 |
| L2 PREMIUM PRO - 1 MONTH | 3 |
| L1 PREMIUM - NEW | 3 |
| 5 - DAY INTERVIEW TRAINING COURSE | 2 |
| L3 PREMIUM | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| L1-JUNIOR | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| APP RENEWAL | 1 |
| IELTS 15 DAY CRASH COURSE | 1 |
| IELTS GOLD | 1 |
| Grand Total | 142 |