ADMISSION REPORT

BATCH: 2015

TOTAL ADMISSIONS :

59

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 AMEESHA 0 13 0 84,240
2 HENNA 0 10 0 71,650
3 LINSHA 0 5 0 32,210
4 MURSHIDA 0 4 0 26,600
5 SONA 1 3 9,900 25,700
6 AMRITHA 0 3 0 24,700
7 SHAHINA 0 3 0 24,200
8 SHAHEELA 0 3 0 23,700
9 SHAFEELA 0 3 0 19,700
10 SHAHLA CM 0 3 0 17,700
11 SIVA PRIYA 0 2 0 14,800
12 ASNA 0 2 0 13,800
13 THENZIRA 0 2 0 9,350
14 NOORA 0 1 0 7,900
15 SAJNA 0 1 0 7,900
16 SHAFLA 0 1 0 7,900
17 AMEERA 0 0 0 0
18 FAHMIDA 0 0 0 0
19 FARSEENA 0 0 0 0
20 HIZANA 0 0 0 0
21 SARA FARSEENA 0 0 0 0
22 SHAHANA 0 0 0 0
23 SHIFNA VP 0 0 0 0
24 SHIFNATH 0 0 0 0
25 SHIMNA 0 0 0 0
Grand Total 1 59 9,900 412,050

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 23
OFFLINE EDAPPAL 11
L2 PREMIUM - 1 MONTH 6
L1 - GOLD - NEW 5
L3 GOLD 3
APP RENEWAL 3
OFFLINE THRISSUR 2
L1 PREMIUM PRO - NEW 1
PTE GOLD 1
L1 PREMIUM - NEW 1
IELTS GOLD 1
L2 PREMIUM PRO - 1 MONTH 1
IELTS - OFFLINE 1
Grand Total 59