ADMISSION REPORT
BATCH: 2015
TOTAL ADMISSIONS :
63
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 0 | 13 | 0 | 84,240 |
| 2 | HENNA | 0 | 10 | 0 | 71,650 |
| 3 | LINSHA | 0 | 5 | 0 | 32,210 |
| 4 | MURSHIDA | 0 | 4 | 0 | 26,600 |
| 5 | SONA | 1 | 3 | 9,900 | 25,700 |
| 6 | AMRITHA | 0 | 3 | 0 | 24,700 |
| 7 | SHAHINA | 0 | 3 | 0 | 24,200 |
| 8 | SHAHEELA | 0 | 3 | 0 | 23,700 |
| 9 | SHIFNA | 0 | 3 | 0 | 21,815 |
| 10 | SHAFEELA | 0 | 3 | 0 | 19,700 |
| 11 | SHAHLA CM | 0 | 3 | 0 | 17,700 |
| 12 | SIVA PRIYA | 0 | 2 | 0 | 14,800 |
| 13 | ASNA | 0 | 2 | 0 | 13,800 |
| 14 | THENZIRA | 0 | 2 | 0 | 9,350 |
| 15 | NOORA | 0 | 1 | 0 | 7,900 |
| 16 | SAJNA | 0 | 1 | 0 | 7,900 |
| 17 | SHAFLA | 0 | 1 | 0 | 7,900 |
| 18 | RAMSEENA | 0 | 1 | 0 | 5,900 |
| 19 | AMEERA | 0 | 0 | 0 | 0 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | HIZANA | 0 | 0 | 0 | 0 |
| 23 | JASEENA | 0 | 0 | 0 | 0 |
| 24 | SHIMNA | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 63 | 9,900 | 439,765 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 24 |
| OFFLINE EDAPPAL | 11 |
| L2 PREMIUM - 1 MONTH | 6 |
| L1 - GOLD - NEW | 5 |
| APP RENEWAL | 4 |
| L3 GOLD | 3 |
| OFFLINE THRISSUR | 2 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| IELTS - OFFLINE | 1 |
| PTE GOLD | 1 |
| L2-JUNIOR | 1 |
| L1 PREMIUM - NEW | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| Grand Total | 63 |