ADMISSION REPORT
BATCH: 2016
TOTAL ADMISSIONS :
103
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 3 | 11 | 16,200 | 68,900 |
| 2 | SHAFEELA | 3 | 10 | 18,200 | 57,500 |
| 3 | SHAHINA | 1 | 7 | 6,900 | 54,300 |
| 4 | SHAHLA CM | 3 | 8 | 19,700 | 48,700 |
| 5 | AMRITHA | 2 | 6 | 17,800 | 44,400 |
| 6 | SHAHEELA | 1 | 7 | 5,400 | 43,800 |
| 7 | SHIMNA | 4 | 6 | 24,100 | 37,900 |
| 8 | RAMSEENA | 2 | 6 | 10,800 | 36,900 |
| 9 | SIVA PRIYA | 0 | 4 | 0 | 36,600 |
| 10 | SHIFNA | 1 | 4 | 12,080 | 35,280 |
| 11 | SAJNA | 1 | 5 | 8,400 | 34,500 |
| 12 | LINSHA | 0 | 4 | 0 | 31,600 |
| 13 | MURSHIDA | 1 | 4 | 5,400 | 26,600 |
| 14 | NOORA | 0 | 3 | 0 | 25,700 |
| 15 | ASNA | 0 | 3 | 0 | 21,200 |
| 16 | THENZIRA | 1 | 3 | 6,900 | 20,700 |
| 17 | AMEERA | 1 | 3 | 5,400 | 17,700 |
| 18 | SONA | 2 | 3 | 11,800 | 17,700 |
| 19 | SHAFLA | 0 | 3 | 0 | 17,200 |
| 20 | HIZANA | 0 | 2 | 0 | 13,300 |
| 21 | HENNA | 0 | 1 | 0 | 7,900 |
| 22 | FAHMIDA | 0 | 0 | 0 | 0 |
| 23 | FARSEENA | 0 | 0 | 0 | 0 |
| 24 | JASEENA | 0 | 0 | 0 | 0 |
| Grand Total | 26 | 103 | 169,080 | 698,380 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 50 |
| L2 PREMIUM - 1 MONTH | 19 |
| INTER BRANCH OFFLINE | 7 |
| L1 - GOLD - NEW | 4 |
| IELTS - OFFLINE | 3 |
| L3 GOLD | 3 |
| L2 GOLD - 2 MONTH | 3 |
| OFFLINE THRISSUR | 4 |
| L3 PREMIUM | 2 |
| OFFLINE EDAPPAL | 1 |
| L2 & L3 COMBO GOLD | 1 |
| IELTS PREMIUM | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L2 PREMIUM - 2 MONTH | 1 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| L2-JUNIOR | 1 |
| L1 PREMIUM - NEW | 1 |
| Grand Total | 103 |