ADMISSION REPORT
BATCH: 2017
TOTAL ADMISSIONS :
94
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMEESHA | 1 | 13 | 7,900 | 96,700 |
| 2 | SHAHEELA | 3 | 8 | 20,710 | 48,530 |
| 3 | SHIMNA | 3 | 7 | 19,700 | 45,010 |
| 4 | SHAHLA CM | 3 | 6 | 23,700 | 43,400 |
| 5 | SHAHINA | 4 | 6 | 29,600 | 41,400 |
| 6 | THENZIRA | 2 | 4 | 24,800 | 40,600 |
| 7 | NOORA | 2 | 5 | 12,800 | 39,810 |
| 8 | AMEERA | 3 | 4 | 31,700 | 39,600 |
| 9 | SHAFLA | 2 | 5 | 15,800 | 36,500 |
| 10 | SIVA PRIYA | 0 | 5 | 0 | 35,500 |
| 11 | SHAFEELA | 3 | 6 | 17,700 | 33,630 |
| 12 | AMRITHA | 1 | 4 | 5,900 | 32,600 |
| 13 | SAJNA | 0 | 4 | 0 | 26,100 |
| 14 | MURSHIDA | 0 | 4 | 0 | 25,100 |
| 15 | ASNA | 2 | 3 | 11,800 | 19,700 |
| 16 | HIZANA | 3 | 3 | 17,700 | 17,700 |
| 17 | LINSHA | 0 | 3 | 0 | 17,700 |
| 18 | SONA | 0 | 2 | 0 | 14,810 |
| 19 | HENNA | 0 | 2 | 0 | 12,800 |
| 20 | FAHMIDA | 0 | 0 | 0 | 0 |
| 21 | FARSEENA | 0 | 0 | 0 | 0 |
| 22 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 23 | SHAHANA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | SHIFNATH | 0 | 0 | 0 | 0 |
| Grand Total | 32 | 94 | 239,810 | 667,190 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 50 |
| INTER BRANCH OFFLINE | 6 |
| L2 GOLD - 2 MONTH | 6 |
| L3 GOLD | 4 |
| L2 PREMIUM - 1 MONTH | 4 |
| IELTS - OFFLINE | 3 |
| L1 - GOLD - NEW | 3 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| OFFLINE THRISSUR | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| L1 & L2 COMBO JUNIOR | 2 |
| L3 PREMIUM PRO | 1 |
| OFFLINE EDAPPAL | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| IELTS GOLD | 1 |
| L2-JUNIOR | 1 |
| L1 PREMIUM - NEW | 1 |
| OET GOLD | 1 |
| APP RENEWAL | 1 |
| IELTS PREMIUM | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| Grand Total | 94 |