ADMISSION REPORT
BATCH: 2018
TOTAL ADMISSIONS :
109
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 0 | 14 | 0 | 102,690 |
| 2 | AMRITHA | 2 | 10 | 18,800 | 88,500 |
| 3 | SIVA PRIYA | 0 | 8 | 0 | 69,700 |
| 4 | NOORA | 0 | 9 | 0 | 66,310 |
| 5 | HENNA | 0 | 9 | 0 | 65,310 |
| 6 | AMEESHA | 0 | 8 | 0 | 65,200 |
| 7 | SONA | 0 | 5 | 0 | 48,500 |
| 8 | SHAFEELA | 0 | 6 | 0 | 48,400 |
| 9 | SHAHLA CM | 0 | 6 | 0 | 44,400 |
| 10 | RAMSEENA | 0 | 5 | 0 | 41,500 |
| 11 | HIZANA | 0 | 6 | 0 | 41,400 |
| 12 | SHAHINA | 0 | 4 | 0 | 28,600 |
| 13 | ASNA | 0 | 3 | 0 | 23,700 |
| 14 | SHAFLA | 0 | 3 | 0 | 23,700 |
| 15 | THENZIRA | 0 | 2 | 0 | 19,480 |
| 16 | SHIFNA | 0 | 2 | 0 | 15,800 |
| 17 | AMEERA | 1 | 2 | 7,900 | 14,800 |
| 18 | MURSHIDA | 0 | 2 | 0 | 14,800 |
| 19 | SAJNA | 0 | 2 | 0 | 12,800 |
| 20 | LINSHA | 0 | 1 | 0 | 10,900 |
| 21 | SHIMNA | 0 | 1 | 0 | 8,900 |
| 22 | FAHMIDA | 0 | 1 | 0 | 7,900 |
| 23 | FARSEENA | 0 | 0 | 0 | 0 |
| 24 | JASEENA | 0 | 0 | 0 | 0 |
| Grand Total | 3 | 109 | 26,700 | 863,290 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 21 |
| L2 GOLD - 2 MONTH | 18 |
| OFFLINE THRISSUR | 16 |
| L2 PREMIUM - 1 MONTH | 14 |
| OFFLINE EDAPPAL | 10 |
| L1 - GOLD - NEW | 9 |
| L2-JUNIOR | 4 |
| L2 PREMIUM - 2 MONTH | 4 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 2 |
| L2 SILVER | 2 |
| L3 GOLD | 2 |
| IELTS - OFFLINE | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L2 & L3 COMBO GOLD | 1 |
| IELTS PREMIUM | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| Grand Total | 109 |