ADMISSION REPORT

BATCH: 2018

TOTAL ADMISSIONS :

102

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 0 14 0 102,690
2 AMRITHA 2 10 18,800 88,500
3 SIVA PRIYA 0 8 0 69,700
4 NOORA 0 9 0 66,310
5 HENNA 0 9 0 65,310
6 AMEESHA 0 8 0 65,200
7 SONA 0 5 0 48,500
8 SHAFEELA 0 6 0 48,400
9 SHAHLA CM 0 6 0 44,400
10 HIZANA 0 6 0 41,400
11 SHAHINA 0 4 0 28,600
12 ASNA 0 3 0 23,700
13 SHAFLA 0 3 0 23,700
14 THENZIRA 0 2 0 19,480
15 AMEERA 1 2 7,900 14,800
16 MURSHIDA 0 2 0 14,800
17 SAJNA 0 2 0 12,800
18 LINSHA 0 1 0 10,900
19 SHIMNA 0 1 0 8,900
20 FAHMIDA 0 1 0 7,900
21 FARSEENA 0 0 0 0
22 SARA FARSEENA 0 0 0 0
23 SHAHANA 0 0 0 0
24 SHIFNA VP 0 0 0 0
25 SHIFNATH 0 0 0 0
Grand Total 3 102 26,700 805,990

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 19
L2 GOLD - 2 MONTH 18
OFFLINE THRISSUR 16
L2 PREMIUM - 1 MONTH 10
OFFLINE EDAPPAL 10
L1 - GOLD - NEW 9
L2-JUNIOR 4
L2 PREMIUM - 2 MONTH 3
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 2
L2 - SELF STUDY 2
L3 GOLD 2
IELTS - OFFLINE 2
L2 PREMIUM PRO - 2 MONTH 1
L2 & L3 COMBO GOLD 1
IELTS PREMIUM 1
IELTS GOLD 1
L2 PREMIUM PRO - 1 MONTH 1
Grand Total 102