ADMISSION REPORT
BATCH: 2019
TOTAL ADMISSIONS :
124
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHEELA | 2 | 11 | 17,300 | 94,950 |
| 2 | AMEESHA | 4 | 12 | 25,110 | 89,310 |
| 3 | NOORA | 1 | 9 | 7,400 | 78,010 |
| 4 | HENNA | 2 | 10 | 14,999 | 76,006 |
| 5 | SHAHLA CM | 2 | 11 | 15,300 | 75,000 |
| 6 | SHAFEELA | 2 | 8 | 16,300 | 64,200 |
| 7 | SHIMNA | 6 | 8 | 39,900 | 56,700 |
| 8 | ASNA | 1 | 6 | 8,900 | 53,620 |
| 9 | SIVA PRIYA | 2 | 6 | 16,300 | 50,400 |
| 10 | MURSHIDA | 1 | 6 | 6,400 | 44,400 |
| 11 | FARSEENA | 1 | 5 | 6,400 | 43,000 |
| 12 | FAHMIDA | 3 | 5 | 20,200 | 37,000 |
| 13 | AMRITHA | 0 | 4 | 0 | 36,600 |
| 14 | THENZIRA | 0 | 4 | 0 | 31,600 |
| 15 | HIZANA | 0 | 4 | 0 | 30,100 |
| 16 | LINSHA | 2 | 4 | 14,800 | 28,650 |
| 17 | SONA | 1 | 3 | 3,450 | 23,250 |
| 18 | AMEERA | 2 | 2 | 16,800 | 16,800 |
| 19 | SAJNA | 1 | 2 | 9,900 | 16,800 |
| 20 | SHAFLA | 1 | 1 | 13,900 | 13,900 |
| 21 | SHAHINA | 0 | 1 | 0 | 6,900 |
| 22 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 23 | SHAHANA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | SHIFNATH | 0 | 0 | 0 | 0 |
| Trainer Admissions | |||||
| 26 | NAHEETHA | 0 | 2 | 0 | 16,800 |
| Grand Total | 34 | 124 | 253,359 | 983,996 | |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 31 |
| L2 GOLD - 2 MONTH | 14 |
| L2 PREMIUM - 2 MONTH | 11 |
| INTER BRANCH OFFLINE | 9 |
| L2 PREMIUM - 1 MONTH | 9 |
| OFFLINE EDAPPAL | 8 |
| L1 - GOLD - NEW | 8 |
| OFFLINE THRISSUR | 6 |
| APP RENEWAL | 5 |
| L3 GOLD | 4 |
| IELTS - OFFLINE | 3 |
| L2-JUNIOR | 3 |
| IELTS PREMIUM | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L1 PREMIUM - NEW | 2 |
| L2 - SELF STUDY | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| PTE PREMIUM | 1 |
| IELTS GOLD | 1 |
| L2- 15 DAY CRASH COURSE | 1 |
| L3 PREMIUM | 1 |
| Grand Total | 124 |