ADMISSION REPORT

BATCH: 2019

TOTAL ADMISSIONS :

133

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 2 11 17,300 94,950
2 AMEESHA 4 12 25,110 89,310
3 NOORA 1 9 7,400 78,010
4 HENNA 2 10 14,999 76,006
5 SHAHLA CM 2 11 15,300 75,000
6 SHAFEELA 2 8 16,300 64,200
7 SHIMNA 6 8 39,900 56,700
8 ASNA 1 6 8,900 53,620
9 SIVA PRIYA 2 6 16,300 50,400
10 RAMSEENA 1 6 9,700 49,200
11 MURSHIDA 1 6 6,400 44,400
12 FARSEENA 1 5 6,400 43,000
13 FAHMIDA 3 5 20,200 37,000
14 AMRITHA 0 4 0 36,600
15 THENZIRA 0 4 0 31,600
16 HIZANA 0 4 0 30,100
17 LINSHA 2 4 14,800 28,650
18 SONA 1 3 3,450 23,250
19 SHIFNA 3 3 22,200 22,200
20 AMEERA 2 2 16,800 16,800
21 SAJNA 1 2 9,900 16,800
22 SHAFLA 1 1 13,900 13,900
23 SHAHINA 0 1 0 6,900
24 JASEENA 0 0 0 0
Trainer Admissions
25 NAHEETHA 0 2 0 16,800
Grand Total 38 133 285,259 1,055,396

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 34
L2 GOLD - 2 MONTH 14
L2 PREMIUM - 1 MONTH 13
L2 PREMIUM - 2 MONTH 11
INTER BRANCH OFFLINE 10
OFFLINE EDAPPAL 8
L1 - GOLD - NEW 8
OFFLINE THRISSUR 6
APP RENEWAL 5
L3 GOLD 5
IELTS - OFFLINE 3
L2-JUNIOR 3
IELTS PREMIUM 2
L1 PREMIUM - NEW 2
L2 PREMIUM PRO - 1 MONTH 2
L2 SILVER 1
L2 PREMIUM PRO - 2 MONTH 1
L1 PREMIUM PRO - NEW 1
PTE PREMIUM 1
IELTS GOLD 1
L2- 15 DAY CRASH COURSE 1
L3 PREMIUM 1
Grand Total 133