ADMISSION REPORT
BATCH: 2020
TOTAL ADMISSIONS :
71
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 2 | 9 | 15,607 | 74,106 |
| 2 | SHAHEELA | 6 | 9 | 46,450 | 69,570 |
| 3 | AMEESHA | 0 | 8 | 0 | 64,750 |
| 4 | SHAHINA | 2 | 5 | 13,420 | 41,120 |
| 5 | HENNA | 1 | 4 | 8,900 | 36,784 |
| 6 | NOORA | 1 | 4 | 7,900 | 35,810 |
| 7 | SHAFEELA | 0 | 4 | 0 | 30,100 |
| 8 | MURSHIDA | 1 | 3 | 9,900 | 29,700 |
| 9 | AMRITHA | 0 | 3 | 0 | 27,700 |
| 10 | AMEERA | 2 | 3 | 17,800 | 27,200 |
| 11 | SIVA PRIYA | 0 | 3 | 0 | 27,200 |
| 12 | SONA | 1 | 3 | 7,900 | 24,700 |
| 13 | RAMSEENA | 0 | 2 | 0 | 20,600 |
| 14 | ASNA | 0 | 2 | 0 | 14,800 |
| 15 | FARSEENA | 0 | 2 | 0 | 13,800 |
| 16 | SHIFNA | 1 | 2 | 6,900 | 13,800 |
| 17 | SHIMNA | 2 | 2 | 11,800 | 11,800 |
| 18 | FAHMIDA | 0 | 1 | 0 | 8,900 |
| 19 | LINSHA | 0 | 1 | 0 | 7,900 |
| 20 | SAJNA | 0 | 1 | 0 | 6,900 |
| 21 | HIZANA | 0 | 0 | 398 | 398 |
| 22 | JASEENA | 0 | 0 | 0 | 0 |
| 23 | SHAFLA | 0 | 0 | 0 | 0 |
| 24 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 19 | 71 | 146,975 | 587,638 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 16 |
| L3 GOLD | 11 |
| OFFLINE THRISSUR | 7 |
| L2 PREMIUM - 2 MONTH | 6 |
| L1 PREMIUM - NEW | 4 |
| L1 - GOLD - NEW | 4 |
| L2 GOLD - 2 MONTH | 4 |
| L2 PREMIUM - 1 MONTH | 4 |
| APP RENEWAL | 2 |
| L1 PREMIUM PRO - NEW | 2 |
| INTER BRANCH OFFLINE | 2 |
| IELTS GOLD | 2 |
| L2- 15 DAY CRASH COURSE | 1 |
| IELTS - OFFLINE | 1 |
| L3 PREMIUM | 1 |
| OFFLINE EDAPPAL | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L2 SILVER | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| Grand Total | 71 |