ADMISSION REPORT

BATCH: 2021

TOTAL ADMISSIONS :

198

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHIMNA 1 18 7,900 132,060
2 AMEESHA 0 17 0 124,850
3 SHAFEELA 0 14 0 113,100
4 AMRITHA 0 13 0 111,700
5 MURSHIDA 0 15 0 111,000
6 SHAHLA CM 0 12 0 94,905
7 NOORA 0 12 0 88,400
8 HENNA 0 10 0 82,000
9 SHAHEELA 0 10 0 73,500
10 SONA 0 8 0 67,700
11 SHAFLA 0 9 0 66,600
12 SIVA PRIYA 0 7 0 63,300
13 HIZANA 0 7 0 50,795
14 ASNA 0 7 0 48,610
15 SAJNA 0 7 0 46,800
16 JASEENA 0 6 0 46,060
17 LINSHA 0 6 0 45,900
18 RAMSEENA 0 5 0 32,500
19 FAHMIDA 0 4 0 26,600
20 SHAHINA 0 3 0 19,700
21 AMEERA 0 3 0 18,700
22 SHIFNA 0 3 0 17,930
23 THENZIRA 0 1 0 7,900
24 FARSEENA 0 1 0 5,900
Grand Total 1 198 7,900 1,496,510

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 64
L2 GOLD - 2 MONTH 21
OFFLINE THRISSUR 19
L2 PREMIUM - 1 MONTH 15
L2 PREMIUM - 2 MONTH 12
L1 - GOLD - NEW 10
L3 GOLD 9
INTER BRANCH OFFLINE 8
IELTS - OFFLINE 7
L2 PREMIUM PRO - 1 MONTH 6
OFFLINE EDAPPAL 6
L1 PREMIUM - NEW 6
L2 PREMIUM PRO - 2 MONTH 4
L2-JUNIOR 3
IELTS GOLD 3
APP RENEWAL 2
L2- 15 DAY CRASH COURSE 1
L2 SILVER 1
L1 PREMIUM PRO - NEW 1
Grand Total 198