ADMISSION REPORT
BATCH: 2022
TOTAL ADMISSIONS :
63
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 1 | 11 | 6,900 | 78,320 |
| 2 | SHAHLA CM | 1 | 7 | 7,696 | 49,989 |
| 3 | AMEESHA | 0 | 5 | 0 | 37,500 |
| 4 | THENZIRA | 3 | 4 | 25,700 | 31,600 |
| 5 | HENNA | 0 | 5 | 0 | 31,550 |
| 6 | SHAHINA | 2 | 4 | 15,020 | 29,320 |
| 7 | NOORA | 1 | 3 | 6,900 | 25,700 |
| 8 | SONA | 1 | 4 | 9,900 | 25,600 |
| 9 | JASEENA | 0 | 3 | 0 | 24,700 |
| 10 | SHAHEELA | 0 | 3 | 0 | 23,700 |
| 11 | SHAFEELA | 0 | 2 | 0 | 19,800 |
| 12 | RAMSEENA | 2 | 3 | 8,800 | 16,700 |
| 13 | AMEERA | 2 | 2 | 15,800 | 15,800 |
| 14 | SHIFNA | 0 | 1 | 0 | 11,900 |
| 15 | SIVA PRIYA | 0 | 2 | 0 | 10,800 |
| 16 | FARSEENA | 0 | 1 | 0 | 7,900 |
| 17 | LINSHA | 1 | 1 | 7,900 | 7,900 |
| 18 | SAJNA | 0 | 1 | 0 | 7,900 |
| 19 | SHIMNA | 0 | 1 | 0 | 6,900 |
| 20 | AMRITHA | 0 | 0 | 0 | 0 |
| 21 | ASNA | 0 | 0 | 0 | 0 |
| 22 | FAHMIDA | 0 | 0 | 0 | 0 |
| 23 | HIZANA | 0 | 0 | 0 | 0 |
| 24 | SHAFLA | 0 | 0 | 0 | 0 |
| Grand Total | 14 | 63 | 104,616 | 463,579 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 21 |
| L2 GOLD - 2 MONTH | 7 |
| INTER BRANCH OFFLINE | 6 |
| L2 PREMIUM - 2 MONTH | 5 |
| L1 - GOLD - NEW | 5 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 3 |
| L2 PREMIUM - 1 MONTH | 3 |
| OFFLINE EDAPPAL | 3 |
| L1 & L2 COMBO JUNIOR | 3 |
| L3 GOLD | 2 |
| OFFLINE THRISSUR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L2-JUNIOR | 1 |
| L3 PREMIUM | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| Grand Total | 63 |