ADMISSION REPORT
BATCH: 2022
TOTAL ADMISSIONS :
56
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | MURSHIDA | 1 | 11 | 6,900 | 78,320 |
| 2 | SHAHLA CM | 1 | 7 | 7,696 | 49,989 |
| 3 | AMEESHA | 0 | 5 | 0 | 37,500 |
| 4 | THENZIRA | 3 | 4 | 25,700 | 31,600 |
| 5 | HENNA | 0 | 5 | 0 | 31,550 |
| 6 | SHAHINA | 2 | 4 | 15,020 | 29,320 |
| 7 | NOORA | 1 | 3 | 6,900 | 25,700 |
| 8 | SONA | 1 | 4 | 9,900 | 25,600 |
| 9 | SHAHEELA | 0 | 3 | 0 | 23,700 |
| 10 | SHAFEELA | 0 | 2 | 0 | 19,800 |
| 11 | AMEERA | 2 | 2 | 15,800 | 15,800 |
| 12 | SIVA PRIYA | 0 | 2 | 0 | 10,800 |
| 13 | FARSEENA | 0 | 1 | 0 | 7,900 |
| 14 | LINSHA | 1 | 1 | 7,900 | 7,900 |
| 15 | SAJNA | 0 | 1 | 0 | 7,900 |
| 16 | SHIMNA | 0 | 1 | 0 | 6,900 |
| 17 | AMRITHA | 0 | 0 | 0 | 0 |
| 18 | ASNA | 0 | 0 | 0 | 0 |
| 19 | FAHMIDA | 0 | 0 | 0 | 0 |
| 20 | HIZANA | 0 | 0 | 0 | 0 |
| 21 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 22 | SHAFLA | 0 | 0 | 0 | 0 |
| 23 | SHAHANA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | SHIFNATH | 0 | 0 | 0 | 0 |
| Grand Total | 12 | 56 | 95,816 | 410,279 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 20 |
| INTER BRANCH OFFLINE | 6 |
| L2 GOLD - 2 MONTH | 5 |
| L1 - GOLD - NEW | 5 |
| L2 PREMIUM - 2 MONTH | 5 |
| OFFLINE EDAPPAL | 3 |
| L1 & L2 COMBO JUNIOR | 3 |
| L2 PREMIUM - 1 MONTH | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 2 |
| OFFLINE THRISSUR | 1 |
| L3 GOLD | 1 |
| L2-JUNIOR | 1 |
| L3 PREMIUM | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| Grand Total | 56 |