ADMISSION REPORT
BATCH: 2023
TOTAL ADMISSIONS :
115
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAFEELA | 0 | 11 | 0 | 85,610 |
| 2 | AMEESHA | 1 | 10 | 7,400 | 81,620 |
| 3 | MURSHIDA | 1 | 10 | 5,900 | 73,000 |
| 4 | SHAHEELA | 1 | 9 | 5,900 | 66,210 |
| 5 | AMRITHA | 4 | 6 | 32,600 | 50,400 |
| 6 | SHAHLA CM | 5 | 7 | 36,500 | 50,300 |
| 7 | JASEENA | 0 | 7 | 0 | 47,800 |
| 8 | NOORA | 1 | 5 | 6,900 | 40,000 |
| 9 | SIVA PRIYA | 0 | 4 | 0 | 35,600 |
| 10 | SONA | 0 | 5 | 0 | 35,600 |
| 11 | SHAHINA | 1 | 4 | 6,900 | 29,600 |
| 12 | RAMSEENA | 0 | 5 | 0 | 29,500 |
| 13 | FAHMIDA | 0 | 4 | 0 | 27,600 |
| 14 | THENZIRA | 1 | 4 | 5,900 | 26,600 |
| 15 | SHIFNA | 1 | 3 | 6,900 | 24,700 |
| 16 | LINSHA | 1 | 3 | 7,400 | 22,200 |
| 17 | ASNA | 1 | 3 | 5,900 | 21,700 |
| 18 | SHAFLA | 1 | 3 | 5,900 | 19,700 |
| 19 | FARSEENA | 0 | 2 | 0 | 18,800 |
| 20 | SHIMNA | 0 | 3 | 0 | 18,700 |
| 21 | AMEERA | 0 | 2 | 0 | 14,800 |
| 22 | HENNA | 0 | 2 | 0 | 12,800 |
| 23 | SAJNA | 0 | 2 | 0 | 11,800 |
| 24 | HIZANA | 0 | 1 | 0 | 5,900 |
| Grand Total | 19 | 115 | 134,100 | 850,540 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 39 |
| L2 GOLD - 2 MONTH | 11 |
| L1 - GOLD - NEW | 10 |
| OFFLINE THRISSUR | 9 |
| INTER BRANCH OFFLINE | 9 |
| L3 GOLD | 8 |
| L2 PREMIUM - 2 MONTH | 6 |
| L2 PREMIUM - 1 MONTH | 4 |
| L2-JUNIOR | 3 |
| IELTS GOLD | 3 |
| L1 PREMIUM - NEW | 3 |
| IELTS - OFFLINE | 3 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| APP RENEWAL | 1 |
| L1-JUNIOR | 1 |
| SPOKEN ARABIC COURSE | 1 |
| Grand Total | 115 |