ADMISSION REPORT
BATCH: 2024
TOTAL ADMISSIONS :
72
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 4 | 10 | 36,600 | 87,100 |
| 2 | HENNA | 0 | 7 | 0 | 55,300 |
| 3 | SHAFEELA | 1 | 7 | 7,900 | 51,300 |
| 4 | AMEESHA | 2 | 6 | 14,800 | 46,400 |
| 5 | FAHMIDA | 0 | 4 | 0 | 37,600 |
| 6 | SHAFLA | 0 | 4 | 0 | 34,220 |
| 7 | JASEENA | 1 | 5 | 7,900 | 32,500 |
| 8 | LINSHA | 0 | 5 | 0 | 29,000 |
| 9 | ASNA | 1 | 3 | 6,900 | 24,700 |
| 10 | HIZANA | 2 | 4 | 9,800 | 24,600 |
| 11 | NOORA | 0 | 2 | 0 | 20,800 |
| 12 | AMRITHA | 0 | 2 | 0 | 17,800 |
| 13 | SHAHEELA | 0 | 2 | 0 | 16,800 |
| 14 | FARSEENA | 0 | 3 | 0 | 16,700 |
| 15 | SHIMNA | 1 | 2 | 6,900 | 13,800 |
| 16 | RAMSEENA | 0 | 1 | 0 | 9,900 |
| 17 | SAJNA | 0 | 1 | 0 | 9,900 |
| 18 | SONA | 0 | 1 | 0 | 8,900 |
| 19 | AMEERA | 0 | 1 | 0 | 7,900 |
| 20 | SIVA PRIYA | 0 | 1 | 0 | 7,900 |
| 21 | MURSHIDA | 0 | 1 | 0 | 1,900 |
| 22 | SHAHINA | 0 | 0 | 0 | 0 |
| 23 | SHIFNA | 0 | 0 | 0 | 0 |
| 24 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 12 | 72 | 90,800 | 555,020 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 17 |
| L1 - GOLD - NEW | 8 |
| OFFLINE EDAPPAL | 7 |
| L2 PREMIUM - 2 MONTH | 5 |
| L2 GOLD - 2 MONTH | 5 |
| APP RENEWAL | 5 |
| INTER BRANCH OFFLINE | 4 |
| L2 PREMIUM - 1 MONTH | 3 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 2 |
| L1 PREMIUM - NEW | 2 |
| L1 & L2 COMBO JUNIOR | 2 |
| L3 GOLD | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| L2 PREMIUM PRO - 2 MONTH | 2 |
| IELTS GOLD | 2 |
| L3 PREMIUM | 1 |
| OFFLINE THRISSUR | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| 5 - DAY INTERVIEW TRAINING COURSE | 1 |
| Grand Total | 72 |