ADMISSION REPORT

BATCH: 2025

TOTAL ADMISSIONS :

95

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 2 14 11,800 93,600
2 SIVA PRIYA 2 8 17,800 70,200
3 AMEESHA 3 9 19,700 62,610
4 SHIMNA 4 8 29,600 62,200
5 SHAHLA CM 3 6 25,700 48,510
6 NOORA 1 6 9,400 44,900
7 SHAHINA 1 6 8,400 43,400
8 AMRITHA 0 5 0 42,500
9 SAJNA 0 4 0 30,600
10 FARSEENA 1 4 6,900 29,600
11 HENNA 1 4 6,900 29,600
12 MURSHIDA 0 4 0 27,100
13 SONA 0 3 0 24,700
14 FAHMIDA 1 3 7,900 21,700
15 SHAFLA 1 3 5,900 21,700
16 ASNA 1 3 7,900 19,700
17 SHAFEELA 2 3 11,800 19,200
18 THENZIRA 0 2 0 12,800
19 AMEERA 0 0 0 0
20 HIZANA 0 0 0 0
21 LINSHA 0 0 0 0
22 SARA FARSEENA 0 0 0 0
23 SHAHANA 0 0 0 0
24 SHIFNA VP 0 0 0 0
25 SHIFNATH 0 0 0 0
Grand Total 23 95 169,700 704,620

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 32
L2 GOLD - 2 MONTH 12
OFFLINE THRISSUR 11
L2 PREMIUM - 1 MONTH 10
L1 - GOLD - NEW 7
INTER BRANCH OFFLINE 5
L2 PREMIUM - 2 MONTH 5
IELTS - OFFLINE 3
L3 GOLD 2
OFFLINE EDAPPAL 2
L2 - SELF STUDY 2
L1 PREMIUM - NEW 1
L1 PREMIUM PRO - NEW 1
L2 PREMIUM PRO - 1 MONTH 1
IELTS GOLD 1
Grand Total 95