ADMISSION REPORT
BATCH: 2025
TOTAL ADMISSIONS :
10
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 0 | 2 | 0 | 16,910 |
| 2 | SONA | 0 | 1 | 0 | 12,900 |
| 3 | FARSEENA | 1 | 1 | 8,900 | 8,900 |
| 4 | MURSHIDA | 1 | 1 | 7,900 | 7,900 |
| 5 | AMEESHA | 0 | 1 | 0 | 6,900 |
| 6 | SAJNA | 1 | 1 | 6,900 | 6,900 |
| 7 | SHAFLA | 1 | 1 | 6,900 | 6,900 |
| 8 | SHAHEELA | 1 | 1 | 6,900 | 6,900 |
| 9 | THENZIRA | 1 | 1 | 6,900 | 6,900 |
| 10 | AMEERA | 0 | 0 | 0 | 0 |
| 11 | AMRITHA | 0 | 0 | 0 | 0 |
| 12 | ASNA | 0 | 0 | 0 | 0 |
| 13 | FAHMIDA | 0 | 0 | 0 | 0 |
| 14 | HENNA | 0 | 0 | 0 | 0 |
| 15 | HIZANA | 0 | 0 | 0 | 0 |
| 16 | JASEENA | 0 | 0 | 0 | 0 |
| 17 | LINSHA | 0 | 0 | 0 | 0 |
| 18 | NOORA | 0 | 0 | 0 | 0 |
| 19 | RAMSEENA | 0 | 0 | 0 | 0 |
| 20 | SHAFEELA | 0 | 0 | 0 | 0 |
| 21 | SHAHINA | 0 | 0 | 0 | 0 |
| 22 | SHIFNA | 0 | 0 | 0 | 0 |
| 23 | SHIMNA | 0 | 0 | 0 | 0 |
| 24 | SIVA PRIYA | 0 | 0 | 0 | 0 |
| Grand Total | 6 | 10 | 44,400 | 81,110 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 4 |
| OFFLINE THRISSUR | 2 |
| L3 GOLD | 1 |
| INTER BRANCH OFFLINE | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| L2 PREMIUM - 1 MONTH | 1 |
| Grand Total | 10 |