ADMISSION REPORT

BATCH: 2026

TOTAL ADMISSIONS :

67

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 3 10 23,700 73,000
2 SHAHLA CM 3 9 17,700 66,600
3 MURSHIDA 1 8 8,400 65,700
4 AMEESHA 3 7 21,700 49,300
5 AMRITHA 1 4 9,900 36,600
6 SHIMNA 0 4 0 29,100
7 THENZIRA 1 4 6,900 28,710
8 SHAFEELA 0 3 0 26,700
9 SIVA PRIYA 2 3 17,800 26,700
10 HIZANA 2 3 15,800 25,700
11 FARSEENA 0 3 0 20,200
12 NOORA 0 2 0 16,800
13 SAJNA 0 2 0 14,800
14 SONA 1 1 11,900 11,900
15 SHAHINA 1 1 9,900 9,900
16 FAHMIDA 2 2 9,800 9,800
17 ASNA 0 1 0 8,900
18 AMEERA 0 0 0 0
19 HENNA 0 0 0 0
20 LINSHA 0 0 0 0
21 SARA FARSEENA 0 0 0 0
22 SHAFLA 0 0 0 0
23 SHAHANA 0 0 0 0
24 SHIFNA VP 0 0 0 0
25 SHIFNATH 0 0 0 0
Grand Total 20 67 153,500 520,410

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 13
L2 SILVER - NEW EDITION 10
L1 - GOLD - NEW 8
L2 GOLD - 2 MONTH 6
L2 PREMIUM - 2 MONTH 5
OFFLINE THRISSUR 5
L2 PREMIUM - 1 MONTH 4
INTER BRANCH OFFLINE 4
L3 GOLD 3
L2-JUNIOR 2
L2 PREMIUM PRO - 1 MONTH 1
L1 PREMIUM - NEW 1
APP RENEWAL 1
IELTS - OFFLINE 1
L3 PREMIUM 1
L2 PREMIUM PRO - 2 MONTH 1
IELTS GOLD 1
Grand Total 67