ADMISSION REPORT
BATCH: 2027
TOTAL ADMISSIONS :
127
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHIMNA | 1 | 14 | 7,900 | 93,100 |
| 2 | NOORA | 0 | 10 | 0 | 79,000 |
| 3 | HENNA | 0 | 10 | 0 | 78,508 |
| 4 | SHAHEELA | 0 | 9 | 0 | 70,600 |
| 5 | AMEESHA | 0 | 10 | 0 | 61,000 |
| 6 | SAJNA | 0 | 6 | 0 | 48,120 |
| 7 | SHAHINA | 0 | 7 | 0 | 47,300 |
| 8 | MURSHIDA | 0 | 6 | 0 | 45,999 |
| 9 | THENZIRA | 0 | 7 | 0 | 42,800 |
| 10 | AMRITHA | 0 | 5 | 0 | 42,500 |
| 11 | SHAHLA CM | 0 | 6 | 0 | 41,900 |
| 12 | HIZANA | 0 | 6 | 0 | 40,400 |
| 13 | SHAFEELA | 0 | 4 | 0 | 32,600 |
| 14 | LINSHA | 0 | 5 | 0 | 31,500 |
| 15 | ASNA | 0 | 4 | 0 | 28,100 |
| 16 | FARSEENA | 0 | 4 | 0 | 25,600 |
| 17 | FAHMIDA | 0 | 4 | 0 | 24,600 |
| 18 | SHAFLA | 0 | 3 | 0 | 18,700 |
| 19 | AMEERA | 0 | 2 | 0 | 13,800 |
| 20 | SONA | 0 | 2 | 0 | 12,800 |
| 21 | SHIFNATH | 0 | 1 | 0 | 9,900 |
| 22 | SIVA PRIYA | 0 | 1 | 0 | 8,900 |
| 23 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 24 | SHAHANA | 0 | 0 | 0 | 0 |
| 25 | SHIFNA VP | 0 | 0 | 0 | 0 |
| Trainer Admissions | |||||
| 26 | NAHEETHA | 0 | 1 | 0 | 4,900 |
| Grand Total | 1 | 127 | 7,900 | 902,627 | |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 53 |
| L2 GOLD - 2 MONTH | 10 |
| OFFLINE EDAPPAL | 10 |
| L2 PREMIUM - 2 MONTH | 9 |
| L2 PREMIUM - 1 MONTH | 8 |
| INTER BRANCH OFFLINE | 7 |
| OFFLINE THRISSUR | 4 |
| L1 - GOLD - NEW | 4 |
| L2 SILVER - NEW EDITION | 4 |
| L3 GOLD | 4 |
| IELTS GOLD | 3 |
| IELTS - OFFLINE | 2 |
| L1 PREMIUM - NEW | 2 |
| APP RENEWAL | 2 |
| L3 PREMIUM | 1 |
| L3 PREMIUM PRO | 1 |
| L2-JUNIOR | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| PTE PREMIUM | 1 |
| Grand Total | 127 |