ADMISSION REPORT

BATCH: 2028

TOTAL ADMISSIONS :

101

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 3 11 21,200 84,999
2 AMEESHA 5 9 36,000 68,600
3 SHIMNA 2 8 13,800 53,200
4 SHAHLA CM 1 7 5,900 45,300
5 LINSHA 4 7 27,100 44,800
6 AMRITHA 0 5 0 44,000
7 SARA FARSEENA 1 6 6,900 38,400
8 MURSHIDA 1 5 5,900 37,000
9 SIVA PRIYA 1 4 8,400 36,100
10 SAJNA 0 4 0 33,600
11 HENNA 0 4 0 32,600
12 SHAFEELA 1 4 7,400 27,600
13 SHIFNATH 0 3 0 26,700
14 FAHMIDA 0 4 0 23,600
15 THENZIRA 1 3 7,400 22,200
16 ASNA 0 3 0 19,200
17 SHAHINA 1 3 2,900 16,700
18 SHAHANA 0 3 0 15,700
19 FARSEENA 0 2 0 14,800
20 HIZANA 0 2 0 14,800
21 SHIFNA VP 1 2 2,900 7,800
22 NOORA 0 1 0 6,900
23 AMEERA 0 1 0 5,900
24 SHAFLA 0 0 0 0
25 SONA 0 0 0 0
Grand Total 22 101 145,800 720,499

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 31
L2 GOLD - 2 MONTH 10
L2 PREMIUM - 1 MONTH 7
OFFLINE TIRUR 6
OFFLINE THRISSUR 5
L2 PREMIUM - 2 MONTH 5
L3 GOLD 5
OFFLINE KOTTAKKAL 5
L1 - GOLD - NEW 5
OFFLINE EDAPPAL 4
INTER BRANCH OFFLINE 3
L3 PREMIUM 2
IELTS GOLD 2
L1 PREMIUM - NEW 2
L2 PREMIUM PRO - 2 MONTH 2
APP RENEWAL 1
L1 PREMIUM PRO - NEW 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
L1-JUNIOR 1
IELTS - OFFLINE 1
L2 PREMIUM PRO - 1 MONTH 1
L2-JUNIOR 1
Grand Total 101