ADMISSION REPORT
BATCH: 2029
TOTAL ADMISSIONS :
57
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 0 | 5 | 0 | 45,000 |
| 2 | AMEESHA | 0 | 7 | 0 | 43,300 |
| 3 | SHAHEELA | 0 | 5 | 0 | 35,099 |
| 4 | NOORA | 0 | 5 | 0 | 33,000 |
| 5 | AMEERA | 0 | 4 | 0 | 25,100 |
| 6 | ASNA | 0 | 4 | 0 | 25,100 |
| 7 | SHAFLA | 0 | 4 | 0 | 25,100 |
| 8 | SHIMNA | 0 | 3 | 0 | 23,700 |
| 9 | SHIFNATH | 0 | 3 | 0 | 23,200 |
| 10 | HIZANA | 0 | 3 | 0 | 20,200 |
| 11 | SIVA PRIYA | 0 | 2 | 0 | 16,800 |
| 12 | SAJNA | 1 | 2 | 7,900 | 13,800 |
| 13 | SHAHINA | 0 | 2 | 0 | 13,800 |
| 14 | MURSHIDA | 0 | 2 | 0 | 12,800 |
| 15 | AMRITHA | 0 | 1 | 0 | 9,900 |
| 16 | HENNA | 0 | 1 | 0 | 5,900 |
| 17 | LINSHA | 0 | 1 | 0 | 5,900 |
| 18 | SHAFEELA | 0 | 1 | 0 | 5,900 |
| 19 | SONA | 0 | 1 | 0 | 5,900 |
| 20 | SHAHANA | 0 | 1 | 0 | 3,900 |
| 21 | FAHMIDA | 0 | 0 | 0 | 0 |
| 22 | FARSEENA | 0 | 0 | 0 | 0 |
| 23 | SARA FARSEENA | 0 | 0 | 0 | 0 |
| 24 | SHIFNA VP | 0 | 0 | 0 | 0 |
| 25 | THENZIRA | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 57 | 7,900 | 393,399 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 25 |
| L2 GOLD - 2 MONTH | 7 |
| L3 GOLD | 6 |
| L2 PREMIUM - 1 MONTH | 4 |
| L2 PREMIUM - 2 MONTH | 4 |
| L1 - GOLD - NEW | 3 |
| INTER BRANCH OFFLINE | 2 |
| OFFLINE THRISSUR | 2 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 3900 | 1 |
| IELTS - OFFLINE | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| OFFLINE KOTTAKKAL | 1 |
| Grand Total | 57 |