ADMISSION REPORT
BATCH: 2030
TOTAL ADMISSIONS :
88
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 2 | 13 | 14,800 | 98,700 |
| 2 | SHAHEELA | 2 | 10 | 18,300 | 78,000 |
| 3 | AMEESHA | 3 | 9 | 18,200 | 61,100 |
| 4 | LINSHA | 3 | 7 | 19,700 | 44,300 |
| 5 | MURSHIDA | 0 | 5 | 0 | 37,500 |
| 6 | SHAFLA | 0 | 4 | 0 | 34,100 |
| 7 | SHIMNA | 1 | 4 | 11,900 | 33,100 |
| 8 | SHIFNATH | 1 | 4 | 8,900 | 25,600 |
| 9 | HIZANA | 4 | 4 | 25,100 | 25,100 |
| 10 | THENZIRA | 1 | 4 | 8,900 | 24,600 |
| 11 | NOORA | 2 | 3 | 17,800 | 23,200 |
| 12 | FAHMIDA | 2 | 3 | 13,800 | 19,700 |
| 13 | ASNA | 2 | 3 | 13,300 | 19,200 |
| 14 | SHAFEELA | 0 | 2 | 0 | 15,800 |
| 15 | FARSEENA | 1 | 2 | 6,900 | 12,800 |
| 16 | SIVA PRIYA | 0 | 2 | 0 | 12,800 |
| 17 | SAJNA | 0 | 2 | 0 | 12,300 |
| 18 | SHIFNA VP | 0 | 2 | 0 | 10,800 |
| 19 | SARA FARSEENA | 0 | 1 | 0 | 7,400 |
| 20 | AMEERA | 0 | 1 | 0 | 5,900 |
| 21 | HENNA | 0 | 1 | 0 | 4,900 |
| 22 | SONA | 0 | 1 | 0 | 4,900 |
| 23 | SHAHANA | 0 | 1 | 0 | 4,000 |
| 24 | AMRITHA | 0 | 0 | 0 | 0 |
| 25 | SHAHINA | 0 | 0 | 0 | 0 |
| Grand Total | 24 | 88 | 177,600 | 615,800 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 31 |
| L2 PREMIUM - 1 MONTH | 11 |
| L2 PREMIUM - 2 MONTH | 6 |
| L1 - GOLD - NEW | 6 |
| L3 GOLD | 4 |
| L2 GOLD - 2 MONTH | 4 |
| L2 SILVER - NEW EDITION | 4 |
| L1 PREMIUM - NEW | 4 |
| OFFLINE KOTTAKKAL | 3 |
| INTER BRANCH OFFLINE | 2 |
| APP RENEWAL | 2 |
| L3 PREMIUM | 2 |
| L2 - SELF STUDY | 1 |
| IELTS - OFFLINE | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| OFFLINE TIRUR | 1 |
| L2-JUNIOR | 1 |
| IELTS - UKVI GOLD | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| IELTS GOLD | 1 |
| L2 PREMIUM PRO - 1 MONTH | 1 |
| Grand Total | 88 |