ADMISSION REPORT

BATCH: 2031

TOTAL ADMISSIONS :

63

PERFORMANCE REPORT

S.No Name Todays Adm Total Adm Todays Collection Total Collection
1 SHAHEELA 1 9 9,400 73,600
2 SARA FARSEENA 1 8 7,900 60,200
3 HENNA 1 6 7,900 47,400
4 AMRITHA 2 4 22,800 38,600
5 SHAHLA CM 1 5 7,100 37,700
6 HIZANA 0 5 0 32,000
7 SIVA PRIYA 0 3 0 26,700
8 AMEESHA 1 2 8,908 19,808
9 NOORA 0 2 0 16,800
10 LINSHA 0 2 0 15,800
11 ASNA 1 3 1,900 15,700
12 SHAFEELA 0 2 0 14,800
13 SHAFLA 1 2 5,900 14,800
14 SHIMNA 1 1 12,900 12,900
15 MURSHIDA 1 1 8,900 8,900
16 SHIFNATH 0 1 0 7,900
17 SONA 0 1 0 7,900
18 AMEERA 1 1 6,900 6,900
19 FAHMIDA 0 1 0 5,900
20 SAJNA 1 1 5,900 5,900
21 THENZIRA 0 1 0 5,900
22 SHAHINA 0 1 0 4,900
23 SHAHANA 0 1 0 3,900
24 FARSEENA 0 0 0 0
25 SHIFNA VP 0 0 0 0
Grand Total 13 63 106,408 484,908

COURSE BREAKDOWN

Course Name Admissions
L2 GOLD - 1 MONTH 15
OFFLINE TIRUR 7
OFFLINE EDAPPAL 6
L2 PREMIUM - 1 MONTH 6
L2 GOLD - 2 MONTH 5
OFFLINE THRISSUR 4
L3 GOLD 3
L2 PREMIUM - 2 MONTH 3
INTER BRANCH OFFLINE 2
L2 SILVER - NEW EDITION 2
L1 & L2 COMBO JUNIOR 1
L2-JUNIOR 1
L2 - SELF STUDY 1
IELTS PREMIUM 1
IELTS GOLD 1
SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 1
L1 PREMIUM - NEW 1
L1 PREMIUM PRO - NEW 1
OFFLINE KOTTAKKAL 1
L1 - GOLD - NEW 1
Grand Total 63