ADMISSION REPORT
BATCH: 2032
TOTAL ADMISSIONS :
156
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | SHAHLA CM | 0 | 17 | 0 | 119,300 |
| 2 | SHAHEELA | 0 | 17 | 0 | 104,400 |
| 3 | SAJNA | 0 | 11 | 0 | 70,900 |
| 4 | FARSEENA | 0 | 11 | 0 | 69,900 |
| 5 | AMEESHA | 0 | 12 | 0 | 65,800 |
| 6 | MURSHIDA | 0 | 10 | 0 | 62,000 |
| 7 | SHIMNA | 1 | 8 | 4,900 | 57,200 |
| 8 | ASNA | 0 | 9 | 0 | 49,100 |
| 9 | SHAFEELA | 0 | 7 | 0 | 48,300 |
| 10 | THENZIRA | 1 | 7 | 4,900 | 40,710 |
| 11 | SHAHINA | 0 | 7 | 0 | 40,300 |
| 12 | SHAFLA | 0 | 6 | 0 | 30,400 |
| 13 | FAHMIDA | 0 | 5 | 0 | 27,500 |
| 14 | AMEERA | 0 | 5 | 0 | 26,500 |
| 15 | SHIFNATH | 0 | 3 | 0 | 23,700 |
| 16 | HENNA | 0 | 4 | 0 | 23,600 |
| 17 | SARA FARSEENA | 0 | 3 | 0 | 23,200 |
| 18 | SONA | 0 | 3 | 0 | 19,700 |
| 19 | SIVA PRIYA | 0 | 2 | 0 | 17,800 |
| 20 | SHAHANA | 0 | 3 | 0 | 16,700 |
| 21 | HIZANA | 0 | 3 | 0 | 14,210 |
| 22 | AMRITHA | 0 | 1 | 0 | 8,900 |
| 23 | SHIFNA VP | 0 | 1 | 0 | 7,900 |
| 24 | LINSHA | 0 | 1 | 0 | 4,900 |
| 25 | NOORA | 0 | 0 | 0 | 0 |
| Grand Total | 2 | 156 | 9,800 | 972,920 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 83 |
| L2 PREMIUM - 1 MONTH | 16 |
| L2 PREMIUM - 2 MONTH | 8 |
| L2 GOLD - 2 MONTH | 8 |
| L3 GOLD | 7 |
| OFFLINE KOTTAKKAL | 6 |
| APP RENEWAL | 5 |
| L1 - GOLD - NEW | 4 |
| OFFLINE THRISSUR | 4 |
| L2 PREMIUM PRO - 2 MONTH | 3 |
| L1 PREMIUM - NEW | 2 |
| L2 PREMIUM PRO - 1 MONTH | 2 |
| INTER BRANCH OFFLINE | 2 |
| L2-JUNIOR | 1 |
| OFFLINE TIRUR | 1 |
| L3 PREMIUM | 1 |
| SPEAKING CLUB MEMBERSHIP - 1 MONTH - 1900 | 1 |
| L1 PREMIUM PRO - NEW | 1 |
| IELTS GOLD | 1 |
| Grand Total | 156 |