ADMISSION REPORT
BATCH: 2033
TOTAL ADMISSIONS :
91
PERFORMANCE REPORT
| S.No | Name | Todays Adm | Total Adm | Todays Collection | Total Collection |
|---|---|---|---|---|---|
| 1 | AMRITHA | 2 | 8 | 13,800 | 63,200 |
| 2 | SHAHLA CM | 2 | 8 | 6,800 | 50,200 |
| 3 | SIVA PRIYA | 3 | 6 | 22,700 | 49,400 |
| 4 | SAJNA | 2 | 8 | 9,800 | 48,200 |
| 5 | SHAHEELA | 1 | 8 | 4,900 | 44,200 |
| 6 | SHIFNATH | 3 | 6 | 17,700 | 34,400 |
| 7 | HIZANA | 1 | 4 | 4,900 | 29,600 |
| 8 | SHAHINA | 1 | 5 | 7,900 | 29,500 |
| 9 | FAHMIDA | 1 | 4 | 4,900 | 24,600 |
| 10 | LINSHA | 0 | 4 | 0 | 23,600 |
| 11 | SONA | 0 | 3 | 0 | 22,700 |
| 12 | ASNA | 3 | 4 | 17,700 | 22,600 |
| 13 | NOORA | 0 | 4 | 0 | 22,600 |
| 14 | HENNA | 2 | 2 | 17,800 | 17,800 |
| 15 | AMEERA | 0 | 3 | 0 | 14,700 |
| 16 | AMEESHA | 1 | 3 | 4,900 | 14,700 |
| 17 | SHIFNA VP | 0 | 2 | 0 | 14,300 |
| 18 | SHIMNA | 0 | 2 | 0 | 12,900 |
| 19 | SHAFLA | 0 | 1 | 0 | 8,900 |
| 20 | SHAFEELA | 0 | 2 | 0 | 8,800 |
| 21 | SARA FARSEENA | 1 | 1 | 7,900 | 7,900 |
| 22 | MURSHIDA | 0 | 1 | 0 | 4,900 |
| 23 | THENZIRA | 0 | 1 | 0 | 4,900 |
| 24 | SHAHANA | 0 | 1 | 0 | 2,400 |
| 25 | FARSEENA | 0 | 0 | 0 | 0 |
| Grand Total | 23 | 91 | 141,700 | 577,000 |
COURSE BREAKDOWN
| Course Name | Admissions |
|---|---|
| L2 GOLD - 1 MONTH | 46 |
| OFFLINE THRISSUR | 13 |
| L1 - GOLD - NEW | 7 |
| L2 PREMIUM - 1 MONTH | 7 |
| INTER BRANCH OFFLINE | 3 |
| OFFLINE KOTTAKKAL | 2 |
| L2 PREMIUM - 2 MONTH | 2 |
| L2 - SELF STUDY | 2 |
| APP RENEWAL | 2 |
| L1 PREMIUM - NEW | 1 |
| L3 PREMIUM | 1 |
| L2 GOLD - 2 MONTH | 1 |
| L2 PREMIUM PRO - 2 MONTH | 1 |
| IELTS GOLD | 1 |
| L1 & L2 COMBO JUNIOR | 1 |
| L3 GOLD | 1 |
| Grand Total | 91 |